VESSEL NAME | REF797 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | DUTCH |
PORT OF REGISTRY | WILLEMSTAD |
BUILT YEAR | 2003 |
BUILT PLACE | ENVC PORTUGAL |
CLASSIFICATION | BV |
CLASS NOTATION | I, +HULL, +MACH REFRIGERATED CARGO SHIP, UNRESTRICTED NAVIGATION, +AUT-UMS, MON-SHAFT, +REF-CARGO, +REF-CONT,+MACH |
SS | 2018-11 |
DD | 2018-11 |
LOA (M) | 185.85 |
BEAM (M) | 25.14 |
DEPTH (M) | 16.50 |
SUMMER DRAFT (M) | 9.28 |
GT (MT) | 18931.00 |
NT (MT) | 8827.00 |
PANAMA NT (MT) | 16379.00 |
SUEZ NT (MT) | 17807.00 |
SUMMER DWT (MT) | 16478.00 |
LDT (MT) | 10077.00 |
GEAR(S) | SIDELOADER:1 x 10.4MT NO DERRICKS OR CRANE FOR HIGH SEA TRANSFERING |
M/E(S) | WARTSILA SWITZ 7RT-FLEX 60C 22459BHP |
M/E POWER (KW) | 16520 |
A/E(S) | 2 x MAK 6M20 1020KW 2 x MAK 9M20 1530KW |
COOLING SYSTEM (COMPRESSOR) | R407C PRIMARY CAC12 SECONDARY |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 1562 |
TANKS CAPACITY (CBM) | MGO:137 |
NUMBER OF CARGO HOLDS | 3 |
COMPARTMENT(S) | 18 |
DECK(S) | 7 |
DECK HEIGHT (M) | ≥2.5 |
CARGO CAPACITY (CBFT) | 460498 |
CARGO CAPACITY (CBM) | 13045 |
FLOOR SPACE CAPACITY (SQM) | 5204 |
GRATING/DECK STRENGTH | MAX 7MT OFRKLIFT WITH MIN4 AIRTIRES |
TEMPERATURE ZONE(S) | 18,A1,A2,A3,A4,A5,A6,B1,B2.B3,B4,B5,B6,C1,C2,C3,C4,C5,C6 |
TEMPERATURE (℃) | -30/+15 |
VENT (TIMES/HOUR) | 45/90 |
AIR CHANGE (TIMES/HOUR) | 4 |
PALLET(S) | 7782 |
CONTAINER CAPACITY | 896TEUS |
REEFER PLUG(S) | 216 |
USDA CERTIFICATE | YES EXPIRED |
PRICE | BUYERS OFFER |
REMARK(S) | BOW THRUSTER: 1 x 1000KW TOKYO 17-19/5,KOBE 21/5 ELEVATORS IN HOLD CAN TAKE CARS |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X