VESSEL NAME | REF779 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1998 |
BUILT PLACE | IWAGI ZOSEN, JAPAN |
CLASSIFICATION | NK |
LOA (M) | 149.90 |
BEAM (M) | 22.10 |
DEPTH (M) | 13.00 |
SUMMER DRAFT (M) | 6.90 |
GT (MT) | 9859.00 |
NT (MT) | 3244.00 |
SUMMER DWT (MT) | 10139.00 |
GEAR(S) | CRANES, 4 x 35MT |
M/E(S) | MITSUBISHI 2S.A. 7 CYL, 13089HP |
M/E POWER (KW) | 9768 |
SPEED/CONSUMPTIONS | 20KTS ON 41MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 1645 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
CARGO CAPACITY (CBFT) | 484733 |
CARGO CAPACITY (CBM) | 13732 |
TEMPERATURE (℃) | -30/+15 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X