VESSEL NAME | REF801 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | NETHERLANDS |
PORT OF REGISTRY | SCHEVENINGEN |
BUILT YEAR | 1989 |
BUILT PLACE | YVC YSSELWERF, HOLLAND |
CLASSIFICATION | BV |
CLASS NOTATION | I, +REFRIGERATED CARGO SHIP, +AUT-UMS, +REF-CARGO, +MACH, UNRESTRICTED NAVIGATION |
LOA (M) | 107.65 |
BEAM (M) | 16.20 |
DEPTH (M) | 9.30 |
SUMMER DRAFT (M) | 7.56 |
WINTER DRAFT (M) | 7.40 |
TROPICAL DRAFT (M) | 7.72 |
GT (MT) | 3999.00 |
NT (MT) | 2619.00 |
PANAMA NT (MT) | 3388.00 |
SUEZ NT (MT) | 3399.00 |
SUMMER DWT (MT) | 5415.00 |
WINTER DWT (MT) | 5207.00 |
TROPICAL DWT (MT) | 5625.00 |
GEAR(S) | CRANES, 4 x 5MT |
M/E(S) | MAK 4S.A. 8 CYL., 5706HP |
M/E POWER (KW) | 4258 |
SPEED/CONSUMPTIONS | BALLAST: 15.5KTS ON 14MT/DAY BANANA LADEN: 15KTS ON 16MT/DAY FROZEN CARGO LADEN: 14.5KTS ON 16MT/DAY |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 573 |
TANKS CAPACITY (CBM) | MGO: 88 |
NUMBER OF CARGO HOLDS | 3 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 8.79 x 8.50 |
COMPARTMENT(S) | 12 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 261262 |
CARGO CAPACITY (CBM) | 7400 |
FLOOR SPACE CAPACITY (SQM) | 2961 |
GRATING/DECK STRENGTH | MAX 5MT |
TEMPERATURE ZONE(S) | 6 1AB/CD, 2AB/CD, 3AB/CD |
TEMPERATURE (℃) | -25/+12 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 3 |
REEFER PLUG(S) | 6 |
SIDE DOOR(S) | 8 |
USDA CERTIFICATE | YES, EXPIRED |
PRICE | USD 2.7 MILLION |
REMARK(S) | BOWTHRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X