VESSEL NAME | REF802 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | LIBERIA |
PORT OF REGISTRY | MONROVIA |
BUILT YEAR | 1993 |
BUILT PLACE | IWAGI ZOSEN CO.,LTD, JAPAN |
CLASSIFICATION | BV |
CLASS NOTATION | I, HULL, MACH, AUT-UMS, REF-CARGO (SS), ICE, INWATERSURVEY |
SS | 2017-09-28 |
LOA (M) | 141.80 |
LBP (M) | 133.00 |
BEAM (M) | 22.80 |
DEPTH (M) | 13.01 |
SUMMER DRAFT (M) | 8.80 |
GT (MT) | 9829.00 |
NT (MT) | 3538.00 |
PANAMA NT (MT) | 9028.00 |
SUMMER DWT (MT) | 10466.00 |
GEAR(S) | CRANES: 2 x 10MT, 25M 2 x 30MT, 25M(MAX 20MT) OUTREACH: 13.6M |
M/E(S) | HITACHI B & W 7S50MC, 2T 7CYL, 12460BHP,123RPM |
M/E POWER (KW) | 9300 |
A/E(S) | YANMAR: 3 x 883KW |
GENERATOR(S) | 3 x 1000KVA, 800KW, 450V, 60HZ |
PROPELLER(S) | FPP, LB10,119RPM |
COOLING SYSTEM (COMPRESSOR) | 3 x 250KW, MYCOM FU200 MUD 2-VE BRINE R22 AS MEDIUM |
SPEED/CONSUMPTIONS | BALLAST: 20KTS, 32MT IFO + 2.5MT IFO FROZEN COMMIDITIES: 18.5KTS, 33.5MT IFO + 5MT IFO |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 1510 |
TANKS CAPACITY (CBM) | MGO: 215 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 7.6 x 7.1 |
COMPARTMENT(S) | 20 |
DECK HEIGHT (M) | ≥2.2 |
CARGO CAPACITY (CBFT) | 539648 |
CARGO CAPACITY (CBM) | 15295 |
FLOOR SPACE CAPACITY (SQM) | 6067.65 |
GRATING/DECK STRENGTH | MAX 5 MT, (FORKLIFT TO BE EQUIPED WITH MIN 4 AIRTYERS) |
TEMPERATURE ZONE(S) | 8,1UPDA, 1BCD,2UPDAB,2CD,3UPDAB,3CD,4UPDAB,4CD |
TEMPERATURE (℃) | -30/+13 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
CONTAINER CAPACITY | 65FEU |
REEFER PLUG(S) | 65 |
USDA CERTIFICATE | EXPIRE DATE: 2018-11-01 |
DELIVERY | FIRST HALF SEPTEMBER PERU |
PRICE | USD 3.5 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X