LOA (M) | 156.63 |
LBP (M) | 147.70 |
BEAM (M) | 23.00 |
DEPTH (M) | 13.20 |
SUMMER DRAFT (M) | 9.53 |
GT (MT) | 10842.00 |
PANAMA GT (MT) | 11973.93 |
SUEZ GT (MT) | 11599.41 |
NT (MT) | 6381.00 |
PANAMA NT (MT) | 8973.92 |
SUEZ NT (MT) | 9426.28 |
SUMMER DWT (MT) | 12850.00 |
GEAR(S) | 4 x 18MT, 25M |
M/E(S) | MAN B&W 7L 60MC |
A/E(S) | 3 x MAN B&W HOLEBY 7L28/32 H 1 x CATERPILLAR 3406 DI-TAU |
PROPELLER(S) | FPP |
COOLING SYSTEM (COMPRESSOR) | 3 x SABROE SCREW COMPRESSOR 725KW R22 PRIMARY, BRINE SECONDARY 32 AIR COOLERS |
SPEED/CONSUMPTIONS | 18 KTS: BALLAST: 32 MT M/E + 3.5MT A/E BANANA LADEN: 34MT M/E + 8.5MT A/E 17KTS: BALLAST: 26 MT M/E + 3.5MT A/E BANANA LADEN: 28MT M/E + 8.5MT A/E IN PORT 2MT IFO380 PER DAY ADDITIONAL 5MT MDO PER MONTH |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 1563.4 |
TANKS CAPACITY (CBM) | MDO: 224.5, FW:173.9, LW: 334 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH TYPE | INSULATED AND FOLDING |
HATCH SIZE (M) | NO.1 : 9.3 x 7.6 NO 2/3/4: 12.5 x 7.6 |
COMPARTMENT(S) | 8 |
DECK(S) | 4 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 592295 |
CARGO CAPACITY (CBM) | 16778.89 |
FLOOR SPACE CAPACITY (SQM) | 6813 |
TEMPERATURE ZONE(S) | 8 |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X