VESSEL NAME | REF808 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
BUILT YEAR | 1986 |
BUILT PLACE | HAYASHIKANE SHIM'SK, JAPAN |
CLASSIFICATION | NK |
SS | 2019/08 |
DD | 2017/12 |
LOA (M) | 124.52 |
BEAM (M) | 18.01 |
SUMMER DRAFT (M) | 7.51 |
GT (MT) | 5757.00 |
SUMMER DWT (MT) | 6373.00 |
GEAR(S) | DERRICK, 6 x 3 MT UP |
M/E(S) | MITSUBISHI 6UEC45LA 5900 BHP |
M/E POWER (KW) | 4403 |
SPEED/CONSUMPTIONS | BALLAST: 16.5KTS 19.5MT IFO380 + 0.5MT MDO |
FUEL TYPE | IFO380 |
NUMBER OF CARGO HOLDS | 3 |
HATCH NUMBER | 3 |
CARGO CAPACITY (CBFT) | 226426 |
CARGO CAPACITY (CBM) | 6414 |
FLOOR SPACE CAPACITY (SQM) | 2551 |
TEMPERATURE (℃) | -30/+15 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X