VESSEL NAME | REF824 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1983 |
BUILT PLACE | JAPAN |
CLASSIFICATION | ICS |
LOA (M) | 84.64 |
BEAM (M) | 16.20 |
DEPTH (M) | 9.80 |
SUMMER DRAFT (M) | 6.62 |
GT (MT) | 2946.00 |
NT (MT) | 1316.00 |
SUMMER DWT (MT) | 3395.60 |
LDT (MT) | 1855.86 |
DISPLACEMENT (MT) | 5251.46 |
GEAR(S) | DERRICKS: 6 x 3MT |
M/E(S) | HANSHIN 6EL44 4000HPS 220RPM |
M/E POWER (KW) | 2985 |
A/E(S) | 2 x YANMAR DIESEL T220L 700PS 720RPM |
COOLING SYSTEM (COMPRESSOR) | 2 x MYCOM F160LUD2-ME 2 x F1612C2-61 |
SPEED/CONSUMPTIONS | 10.5KTS / 4.5MT IFO +1.2MT MDO |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 532.57 |
TANKS CAPACITY (CBM) | MDO: 127.58; FW:206.82 |
NUMBER OF CARGO HOLDS | 3 |
HATCH NUMBER | 3 |
COMPARTMENT(S) | 9 |
CARGO CAPACITY (CBFT) | 137260 |
CARGO CAPACITY (CBM) | 3883.9 |
TEMPERATURE (℃) | -30/+15 C |
INSURANCE | P&I |
CREW | 20 |
PRICE | BUYERS OFFER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X