VESSEL NAME | REF837 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | MALTA |
BUILT YEAR | 1994 |
BUILT PLACE | JAPAN |
CLASSIFICATION | BV |
CLASS NOTATION | ICE 1C |
SS | 2019-01 |
DD | 2019-01 |
LOA (M) | 144.52 |
LBP (M) | 136.00 |
BEAM (M) | 21.80 |
DEPTH (M) | 13.10 |
SUMMER DRAFT (M) | 9.18 |
GT (MT) | 10203.00 |
NT (MT) | 5869.00 |
SUMMER DWT (MT) | 11575.00 |
GEAR(S) | CRANE:3 x 8MT, CRANE: 1 x 36MT |
M/E(S) | MITSUBISHI 7UEC52LS 12475BHP AT 120RPM |
M/E POWER (KW) | 9310 |
GENERATOR(S) | 3 x 880KW |
SPEED/CONSUMPTIONS | LADEN: 19.9KTS / 35MT IFO + 4.6 MT MDO |
BUNKER CAPACITY (CBM) | 1612MT |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 19 |
DECK(S) | 2 |
CARGO CAPACITY (CBFT) | 524911 |
CARGO CAPACITY (CBM) | 14870 |
TEMPERATURE ZONE(S) | 8 |
TEMPERATURE (℃) | -30/+15 |
VENT (TIMES/HOUR) | 90 |
CONTAINER CAPACITY | TEU:126 |
REEFER PLUG(S) | 44 |
PRICE | USD 3.5 MILLION |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X