VESSEL NAME | REF837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | REEFER CARRIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEP FREEZING OR NOT | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAG | PANAMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILT YEAR | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILT PLACE | JAPAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION | NK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOA (M) | 144.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAM (M) | 21.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPTH (M) | 13.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMER DRAFT (M) | 9.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT (MT) | 10203.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT (MT) | 5869.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUMMER DWT (MT) | 11575.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEAR(S) | CRANE:3 x 8MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/E(S) | 2S.A 7CYL 12597HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/E POWER (KW) | 9400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED/CONSUMPTIONS | 20KTS / 40MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUNKER CAPACITY (CBM) | 1612MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF CARGO HOLDS | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HATCH NUMBER | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPARTMENT(S) | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECK(S) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARGO CAPACITY (CBFT) | 532060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARGO CAPACITY (CBM) | 15072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE ZONE(S) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE (℃) | -30/+15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENT (TIMES/HOUR) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAINER CAPACITY | TEU:88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | BUYERS OFFER
|
russsel roger | Click here to see contact details in the message |
we have vessle for demolition for you please write me on russelrogers123@gmail.com
Syed Farid Ahmed | Click here to see contact details in the message |
We are Worldwide Trader & Supplier.
Here we given below of our full details requirements:
Company: Amir Sultan
Country: Bangladesh
Product: Tanker Vessel for Scrap
Description: Tanker
Quantity: 15,000 or Above Long Ton
Shipping: C&F, Chittagong Port, Bangladesh
Target Price: Per Long Ton Required ?
Payment: 100% transferable L/C at sight
Right now we need 3-4 vessels within short time (Within this month)
So, please send us your product details with photo.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X