The purchased vessel are listed below:
Yard | DWT | Delivery |
---|---|---|
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q1-15 |
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q2-15 |
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q3-15 |
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q4-15 |
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q1-16 |
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q2-16 |
Shanghai Waigaoqiao Shipbuilding Co., Ltd | 180,000 | Q3-16 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q2-15 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q3-15 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q3-15 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q3-15 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q4-15 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q4-15 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q1-16 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q1-16 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q2-16 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q2-16 |
Sungdong Shipbuilding & Marine Engineering Co., Ltd | 180,000 | Q2-16 |
Daewoo Mangalia Heavy Industries S.A. | 180,000 | Q1-16 |
Daewoo Mangalia Heavy Industries S.A. | 180,000 | Q2-16 |
Hudong-Zhonghua (Group) Co., Ltd | 82,000 | Q1-16 |
Hudong-Zhonghua (Group) Co., Ltd | 82,000 | Q2-16 |
The total purchase price for the vessels is approximately $1,171 million.
Scorpio Bulkers, January 7, 2014
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X