Some of the Vessel Names and Dead weights
Vessel Name | Vessel Use | Deadweight |
Jamal ex Al-Gaga | General Cargo Ship; | 2492 |
Amiya Scan | General Cargo Ship; | 3340 |
Bavaria | General Cargo Ship; MPP; | 3500 |
BBC Iceland | General Cargo Ship; | 4900 |
Tan Binh 22 (ex Benny) | General Cargo Ship; | 6243 |
Saigon Queen | General Cargo Ship; | 6579 |
Dong Sung | General Cargo Ship; | 6600 |
Andhika Tarunaga | General Cargo Ship; | 6791 |
Tan Binh 26 | General Cargo Ship; | 7013 |
BBC Asia | MPP; | 7700 |
BBC Scandinavia | General Cargo Ship; Oil Tanker; | 7700 |
BBC Switzerland | General Cargo Ship; Oil Tanker; | 7700 |
BBC Peru | Bulk Carrier; | 7800 |
Paksoy 1 | General Cargo Ship; | 8800 |
Fanja | General Cargo Ship; Oil Tanker; | 8874 |
CEC Mirage | Bulk Carrier; General Cargo Ship; | 8973 |
Socol-3 | General Cargo Ship; | 9600 |
Jang San | 9730 | |
BBC Niteroi | General Cargo Ship; | 9775 |
Nam Long 3 (ex Hoang Son) | General Cargo Ship; | 10050 |
Majestic Pescadores | General Cargo Ship; | 11594 |
Honor Pescadores | General Cargo Ship; | 11982 |
Outrivaling 1 | General Cargo Ship; | 12190 |
Poseidon Triumph | General Cargo Ship; | 12214 |
Vinaship Ocean | Bulk Carrier; | 12367 |
Vinaship Ocean | Bulk Carrier; | 12367 |
BBC Colorado | General Cargo Ship; | 12700 |
BBC Louisiana | General Cargo Ship; | 12780 |
BBC Plata | General Cargo Ship; | 12780 |
BBC Maine | General Cargo Ship; | 12793 |
Tay Son 3 | General Cargo Ship; | 13285 |
Solntse Vostoka (ex Ali S) | General Cargo Ship; | 13593 |
Golden Light | General Cargo Ship; | 15100 |
Phuong Mai Star (ex Phuc Hai) | General Cargo Ship; | 15210 |
Pioneer Sea | General Cargo Ship; | 15887 |
Win Grace | General Cargo Ship; | 16757 |
Skagen | General Cargo Ship; | 16825 |
Beagle II | General Cargo Ship; | 17224 |
Marlene Green | General Cargo Ship; | 17490 |
BBC ELBE | General Cargo Ship; | 17500 |
Ocean Success | General Cargo Ship; | 17556 |
Ever Growing (ex Luo Qing) | Bulk Carrier; | 17694 |
Kapitan Danilkin | General Cargo Ship; | 19763 |
Bow Octavia | Chemical Tanker; | 19983 |
BBC Rheiderland | General Cargo Ship; | 20144 |
BBC Ostfriesland (ex Germ) | General Cargo Ship; | 20567 |
Krissa | Bulk Carrier; | 20981 |
Ayse Naz Bayraktar | General Cargo Ship; | 21417 |
Gozde Bayraktar | General Cargo Ship; | 21417 |
Bk Boss | Bulk Carrier; | 21538 |
Tan Binh 34 (ex Pacific Bangbin) | Bulk Carrier; | 21649 |
Hyun Kwang | Bulk Carrier; Panamax Ship; | 21978 |
Eastern Sun (ex New Explorer) | Bulk Carrier; Panamax Ship; | 22201 |
Tan Binh 36 | Bulk Carrier; | 22273 |
Libra (ex Kastor P) | Bulk Carrier; | 22713 |
Naxos (ex Hirosaki Cherry) | Bulk Carrier; | 23825 |
Eldore I | Bulk Carrier; | 23945 |
Milos | Bulk Carrier; | 24045 |
Abba (ex Iran Matin) | General Cargo Ship; | 24065 |
Mulberry (ex Iran Yamin) | General Cargo Ship; | 24065 |
Great Concord | Bulk Carrier; | 24159 |
Great Harmony | Panamax Ship; | 24159 |
Free Hero (ex Ocean Phoenix) | Bulk Carrier; | 24318 |
TBN24318 | 24318 | |
Bulk Flower | Bulk Carrier; | 24968 |
Hong Kong Sun ex Maritime Valour | Bulk Carrier; | 25425 |
Arzanah | Bulk Carrier; | 26313 |
Free Envoy (ex Apostolos) | Bulk Carrier; | 26318 |
TBN26318 | 26318 | |
Queen Dina ( ex Delta Salus) | Bulk Carrier; | 26598 |
Albus (ex Armelle) | Bulk Carrier; | 26616 |
Sea Baisi | Bulk Carrier; | 26637 |
Tala (ex Sider Red) | Bulk Carrier; | 27000 |
Goodfaith (ex Nego Wes) | Bulk Carrier; | 27308 |
Pan Bless | Bulk Carrier; | 27308 |
Pan Bless | Bulk Carrier; | 27308 |
Orna | Bulk Carrier; | 27915 |
Sur (ex Yosemine) | Bulk Carrier; | 28019 |
Princess Yasmine (ex Ds Pioneer) | Bulk Carrier; | 28675 |
Dong Jin | Bulk Carrier; | 29101 |
BM Hope (ex Spring) | Bulk Carrier; | 29129 |
Nina A (ex Win) | Bulk Carrier; | 30396 |
NINA | 30396 | |
Ivs Kingbird | Bulk Carrier; | 32554 |
Ocean Flower | Bulk Carrier; | 32700 |
Alamayn (ex Kanok Naree) | Bulk Carrier; | 33024 |
Xin Hua (ex Abkhazia) | Bulk Carrier; Panamax Ship; | 34111 |
Xin Yuan Chao (ex Jullieta) | Bulk Carrier; | 34287 |
Bodar | Bulk Carrier; | 34832 |
Sound Proodos (ex Eptalofos) | Bulk Carrier; | 35063 |
Shao Shan 1 | Bulk Carrier; | 37180 |
Donna | Bulk Carrier; | 37636 |
B.Camlica 1 ex (B Camlica I) | Bulk Carrier; | 38102 |
Thor Wind (ex Great Fortune) | Bulk Carrier; | 39042 |
Jk Monowara (ex Velebit) | Bulk Carrier; Panamax Ship; | 42249 |
Hana | Bulk Carrier; | 42609 |
Gingko (ex Mandarin Bright) | Bulk Carrier; | 43366 |
Brother Glory | Bulk Carrier; | 46211 |
Cos Glory | Bulk Carrier; | 46680 |
Alaknanda | Bulk Carrier; | 47222 |
Uttarkashi | Bulk Carrier; | 47222 |
Irini (ex Quinn J.) | Bulk Carrier; | 47698 |
Pacific Acadian | Bulk Carrier; | 48400 |
Aquila Atmosphere | Bulk Carrier; | 48640 |
Astra | Bulk Carrier; | 48821 |
Pacific Dolphin | Bulk Carrier; | 49047 |
Nirmal Gautam | Bulk Carrier; | 50455 |
Papillon (ex Voc Gallant) | Bulk Carrier; Panamax Ship; | 51201 |
Fermita | Bulk Carrier; Panamax Ship; | 52380 |
Sinin (ex Laurinda) | Bulk Carrier; | 52466 |
Chastity (ex Shaafi) | Bulk Carrier; | 53000 |
Supramax Vivi | Bulk Carrier; Panamax Ship; | 53393 |
FLEET PHOENIX | Panamax Ship; | 55903 |
Bao Success | Bulk Carrier; | 56000 |
Lidian 2 | Bulk Carrier; | 57000 |
Perth I | Bulk Carrier; | 57000 |
Asia | Bulk Carrier; | 57080 |
Seapace | Bulk Carrier; | 57081 |
Magic | Bulk Carrier; | 58790 |
Hua Jin Hu (ex Gem Of Mumbai) | Bulk Carrier; | 61796 |
Hua Jin Hu (ex Gem Of Mumbai) | Bulk Carrier; | 61796 |
PB Eagle | Bulk Carrier; | 97161 |
Grafton | Bulk Carrier; | 122301 |
2. Med Sea / Europe / West Africa | ||
Vessel Name | Vessel Use | Deadweight |
Sunlark | General Cargo Ship; | 1704 |
Carrier | General Cargo Ship; | 1783 |
Anke Angela | General Cargo Ship; | 1898 |
Dogu Haslaman (ex Selahattin Aslan) | General Cargo Ship; | 1917 |
Eilsum | General Cargo Ship; | 1920 |
Uttum | General Cargo Ship; | 1935 |
Kanlar 2 | General Cargo Ship; | 2054 |
Fidan | General Cargo Ship; | 2107 |
Trader | General Cargo Ship; | 2250 |
Tm Aibga (ex Koralle) | General Cargo Ship; | 2259 |
Helga | General Cargo Ship; | 2280 |
Dealer | General Cargo Ship; | 2319 |
Yusuf Aslan | General Cargo Ship; | 2340 |
Dornum | General Cargo Ship; | 2369 |
Pilsum | General Cargo Ship; | 2370 |
Rysum | General Cargo Ship; | 2450 |
Sydland | General Cargo Ship; | 2574 |
Edmondo | General Cargo Ship; | 2670 |
Nina (ex Ursula G.) | General Cargo Ship; | 2723 |
Sabina (ex Atula) | General Cargo Ship; | 2723 |
Akai (ex Kamilla) | General Cargo Ship; | 2785 |
Belland ex Belgard | General Cargo Ship; | 2975 |
Uniwind (ex Jana) | General Cargo Ship; | 3000 |
Nedland ex Nedgard | General Cargo Ship; | 3004 |
Erlanda | General Cargo Ship; | 3005 |
Hakan Kalkavan | General Cargo Ship; | 3050 |
Sylve | General Cargo Ship; | 3050 |
Hilmi K | General Cargo Ship; | 3054 |
Eeland ex Eeva | General Cargo Ship; | 3060 |
Thea Marieke (ex Athos) | General Cargo Ship; | 3171 |
Berkay N. | General Cargo Ship; | 3205 |
Ozgun Koray | General Cargo Ship; | 3350 |
Andrey Upit | General Cargo Ship; | 3353 |
Enko Haslaman | General Cargo Ship; | 3375 |
Enko Haslaman | General Cargo Ship; | 3375 |
Bayramoglu III | General Cargo Ship; | 3376 |
Crownbreeze | General Cargo Ship; | 3400 |
Santiago | General Cargo Ship; MPP; | 3500 |
TBN3700 | Bulk Carrier; | 3700 |
Esteilse (ex Ilse K.) | General Cargo Ship; | 3710 |
Esteilse (ex Ilse K.) | General Cargo Ship; | 3710 |
Diamond K (ex Zea) | General Cargo Ship; | 3943 |
Kemal Kuru | General Cargo Ship; | 3959 |
El Capi | Bulk Carrier; | 4000 |
Thule | General Cargo Ship; | 4127 |
Sibirskiy 2132 | General Cargo Ship; | 4130 |
Blankenese | General Cargo Ship; | 4190 |
Ataman Platov | General Cargo Ship; | 4237 |
Adnan N | General Cargo Ship; | 4250 |
Isidor (ex Ikiena) | General Cargo Ship; | 4266 |
Koray Ozgun | General Cargo Ship; | 4300 |
BBC France | General Cargo Ship; MPP; | 4310 |
BBC Sweden | General Cargo Ship; Oil Tanker; | 4310 |
TBN4350 | 4350 | |
Bodyer (ex Algirdas) | General Cargo Ship; | 4470 |
Lina | 4500 | |
Artic Sea | Bulk Carrier; | 4705 |
Taylan Kalkavan | General Cargo Ship; | 4705 |
BBC Denmark | MPP; | 4800 |
BBC Bulgaria | MPP; | 4900 |
BBC Scotland | General Cargo Ship; | 4900 |
BBC Mexico | General Cargo Ship; Heavy Lift Carrier; | 5000 |
Westerland (ex Marcliff) | General Cargo Ship; | 5085 |
Scan Oceanic | Roll /Roll Ship; | 5150 |
CEC Hunter | General Cargo Ship; | 5400 |
CEC Hunter | General Cargo Ship; | 5400 |
Gundem 2 | General Cargo Ship; | 5567 |
Red Spirit (ex Rasa) | General Cargo Ship; | 5820 |
BBC Northsea (ex Kimberley Rose) | General Cargo Ship; | 6204 |
Serez (ex Kuzey Em) | General Cargo Ship; | 6225 |
A Lakshmi (ex CIC Belem) | General Cargo Ship; | 6266 |
Trader (ex Casablanca S.) | General Cargo Ship; | 6266 |
Pearl | General Cargo Ship; | 6811 |
Perseas ( ex Michail Mimis) | General Cargo Ship; | 6994 |
Sampaquita | Refrigerated Cargo Ship; | 7129 |
CEC Fantasy | General Cargo Ship; | 7147 |
Ocean Voyager (ex Ocean Starlet) | General Cargo Ship; | 7276 |
Ocean Voyager (ex Ocean Starlet) | General Cargo Ship; | 7276 |
Belizia | General Cargo Ship; | 7400 |
Cecilia | General Cargo Ship; | 7400 |
Cecilia | General Cargo Ship; | 7400 |
BBC Europe | General Cargo Ship; | 7409 |
Ozen K (ex Hakko Maru) | General Cargo Ship; | 7443 |
Alesia | General Cargo Ship; | 7500 |
E.Dignity (ex Marathon) | General Cargo Ship; | 7583 |
Bbc Italy | General Cargo Ship; | 7612 |
BBC Germany | General Cargo Ship; | 7700 |
Armes | Bulk Carrier; | 7800 |
Hansen Scan | General Cargo Ship; | 7800 |
Hermann Scan | General Cargo Ship; | 7800 |
Jona | General Cargo Ship; | 7810 |
TBN7810 | Bulk Carrier; | 7810 |
Sideraltair | General Cargo Ship; | 8010 |
Ocean Fortune | General Cargo Ship; MPP; | 8071 |
Ocean Winner | General Cargo Ship; | 8071 |
Sds Wind | General Cargo Ship; | 8100 |
Lady Gaia (ex BBC Finland) | General Cargo Ship; | 8152 |
Lady Gloria (ex Bbc Norway) | General Cargo Ship; | 8152 |
Ls Aizenshtat | 8717 | |
BBC Karan | Roll /Roll Ship; | 8811 |
CEC Century | General Cargo Ship; | 8874 |
Cec Mermaid | General Cargo Ship; MPP; | 8947 |
Med Glory | General Cargo Ship; | 8971 |
CEC Meadow | General Cargo Ship; | 8973 |
Clipper Mayflower (ex Caribbean Carrier) | General Cargo Ship; | 8973 |
Paquita | Bulk Carrier; | 9000 |
Paquita | Bulk Carrier; | 9000 |
TBN9115 | Bulk Carrier; | 9115 |
Sabina | General Cargo Ship; | 9320 |
Murvet Ana | General Cargo Ship; | 9560 |
Murvet Ana | General Cargo Ship; | 9560 |
Eren C | General Cargo Ship; | 10300 |
Nazlican | General Cargo Ship; | 10900 |
Ihstar | 11172 | |
Eldore III | General Cargo Ship; | 11720 |
BBC Jade | General Cargo Ship; | 12000 |
Poseidon Triumph | General Cargo Ship; | 12214 |
Cigdem S (ex Antilles III) | Bulk Carrier; | 12259 |
Cigdem S (ex Antilles III) | Bulk Carrier; | 12259 |
Castor (ex Arklow Day) | General Cargo Ship; | 12352 |
Lintena | 12500 | |
Western | 12577 | |
BBC Campana | General Cargo Ship; | 12700 |
Souria | Bulk Carrier; | 12767 |
BBC Alaska | Bulk Carrier; | 12776 |
BBC Louisiana | General Cargo Ship; | 12780 |
BBC Delaware | General Cargo Ship; | 12782 |
Sevkettin Sonay | General Cargo Ship; | 13000 |
Nuri Sonay | General Cargo Ship; | 13250 |
Copenship Africa | Roll /Roll Ship; General Cargo Ship; | 13325 |
Copenship Africa | Roll /Roll Ship; General Cargo Ship; | 13325 |
Copenship Europe | Roll /Roll Ship; General Cargo Ship; | 13325 |
Hatice C | Bulk Carrier; | 15800 |
Lady Juliet | General Cargo Ship; MPP; | 15891 |
Queen A (ex Avenue Pearl) | Bulk Carrier; | 16600 |
Da Qiang | General Cargo Ship; | 16957 |
BBC Seine | General Cargo Ship; | 16968 |
Mana | General Cargo Ship; MPP; | 17088 |
BBC Thames | General Cargo Ship; | 17110 |
Sjard | General Cargo Ship; | 17300 |
Kbs Lucky (ex Adamastos) | Bulk Carrier; | 17792 |
Obahan C | Bulk Carrier; Timber Ship; | 17795 |
TBN17930 | Bulk Carrier; | 17930 |
Sir Henry (ex Rubin Lark) | Bulk Carrier; | 18315 |
Sir Walter | Bulk Carrier; | 18315 |
Olga | Bulk Carrier; | 18796 |
Askabat | General Cargo Ship; | 18855 |
Kinatsi | Bulk Carrier; | 18901 |
Lalinde | Bulk Carrier; | 18909 |
TBN19004 | Bulk Carrier; | 19004 |
Sami Canbaz (ex Bulk Emerald) | Bulk Carrier; | 19239 |
Huzur 1 (ex Sinem S.) | Bulk Carrier; | 19697 |
Aquila Colleague (ex Rio Branco) | General Cargo Ship; | 20500 |
BBC Leer (ex Mellum) | General Cargo Ship; | 20567 |
Gozde Bayraktar | General Cargo Ship; | 21417 |
Le Chang | General Cargo Ship; | 21728 |
Xin Xiang An (ex Lucy Oldendorff) | Bulk Carrier; | 22160 |
Bellatrix Id | Bulk Carrier; Panamax Ship; | 22273 |
Yuan Teng (ex Atsuta) | General Cargo Ship; MPP; | 22322 |
Behcet C | Bulk Carrier; | 22359 |
Luilang Wisdom (ex Alaska Rainbow) | Bulk Carrier; | 22782 |
Sotiria | Bulk Carrier; Panamax Ship; | 23000 |
Denny Z (ex Prince) | General Cargo Ship; | 23270 |
Bella L (ex Mill) | General Cargo Ship; | 23540 |
Eastern Star | Bulk Carrier; | 23724 |
Free Maverick (ex Twinkle) | Bulk Carrier; | 23994 |
Kalitihi Sea (ex Boris Livanov) | Bulk Carrier; | 25680 |
Top Advancer (ex Comandate) | General Cargo Ship; | 25855 |
Heiyo (ex Yuan Heng) | General Cargo Ship; | 26268 |
Heiyo (ex Yuan Heng) | General Cargo Ship; | 26268 |
Navision Leader (ex Ocean Leader) | Bulk Carrier; Panamax Ship; | 26583 |
New Accord | Bulk Carrier; | 27234 |
Hanjin Brisbane | Bulk Carrier; | 27327 |
Eastgate | Bulk Carrier; | 27877 |
Sur (ex Yosemine) | Bulk Carrier; | 28019 |
Jop | Bulk Carrier; | 28075 |
Miltiades (ex Toro) | Bulk Carrier; | 28126 |
Le Cong | General Cargo Ship; | 29108 |
Wrestler | Bulk Carrier; | 29228 |
Maha Padmaja (ex Pytheas) | Bulk Carrier; | 29514 |
Ocean Land (ex Grumant) | General Cargo Ship; | 30027 |
Rome Trader | General Cargo Ship; | 30500 |
Free Neptune (ex Yucatan) | Bulk Carrier; | 30838 |
Ocean Star (ex Mount Baker) | Bulk Carrier; | 32754 |
Rivertec | Bulk Carrier; | 32922 |
Great Hope ex Meridian Navigator | Bulk Carrier; | 33024 |
Triestina | Panamax Ship; | 33150 |
Great River | Bulk Carrier; | 33745 |
Angel 1 | Bulk Carrier; Panamax Ship; | 34942 |
Yuan Ji (ex Feng Hua Men) | Bulk Carrier; Panamax Ship; | 35089 |
Gokcan | Bulk Carrier; | 36955 |
Team Spirit | Bulk Carrier; | 37593 |
B.Camlica 1 ex (B Camlica I) | Bulk Carrier; | 38102 |
Trans Ocean 1 | Bulk Carrier; | 38398 |
Hussa Alghanim | Bulk Carrier; | 38830 |
Eirini K (ex Glykofiloussa) | Bulk Carrier; | 41712 |
Asian Excelsior | Bulk Carrier; | 45190 |
Glory Sanye | Bulk Carrier; | 45216 |
Golden Elpis (ex Asian Hawk) | Bulk Carrier; | 46645 |
Saga Wind | General Cargo Ship; | 47053 |
Meghna Princess | Bulk Carrier; | 47574 |
Michael S (ex Darya Gyan ) | Bulk Carrier; | 50170 |
Ocean Adventure | Bulk Carrier; | 52409 |
Theodosia | General Cargo Ship; | 54500 |
Jia Yong Shan | Bulk Carrier; | 57093 |
Fratzescos M | Bulk Carrier; | 63408 |
Ocean Lion | Bulk Carrier; | 75656 |
Orange Tiara | Bulk Carrier; | 75846 |
Mega Ocean | Bulk Carrier; | 79372 |
Beijing 2008 | Bulk Carrier; Panamax Ship; | 82561 |
3. North Asia | ||
Vessel Name | Vessel Use | Deadweight |
Yi Tong | General Cargo Ship; | 1050 |
Yi Tong | General Cargo Ship; | 1050 |
Chan Fong | General Cargo Ship; | 1600 |
Chan Fong | General Cargo Ship; | 1600 |
Chan Fong | General Cargo Ship; | 1600 |
Golden Shine No.2 | General Cargo Ship; | 1600 |
Golden Shine No.2 | General Cargo Ship; | 1600 |
Sibor | General Cargo Ship; | 1600 |
Kai An | General Cargo Ship; | 1700 |
Kakichi | General Cargo Ship; | 1700 |
Kakichi | General Cargo Ship; | 1700 |
Hang Shun No. 1 | General Cargo Ship; | 1780 |
Hang Shun No. 1 | General Cargo Ship; | 1780 |
Dexiang | General Cargo Ship; | 1906 |
Dexiang | General Cargo Ship; | 1906 |
Dexiang | General Cargo Ship; | 1906 |
Towadako 18 | General Cargo Ship; | 2100 |
Hamanako | General Cargo Ship; | 2126 |
Hamanako | General Cargo Ship; | 2126 |
Hang Shun No. 2 | General Cargo Ship; | 2128 |
Hang Shun No. 2 | General Cargo Ship; | 2128 |
Hang Shun No. 2 | General Cargo Ship; | 2128 |
Jia Yang | Bulk Carrier; | 2150 |
Jia Yang | Bulk Carrier; | 2150 |
Sagamiko | General Cargo Ship; | 2150 |
Sagamiko | General Cargo Ship; | 2150 |
Hibor | General Cargo Ship; | 2205 |
Feng Xiang | General Cargo Ship; | 2208 |
Holy Fairy | General Cargo Ship; | 2215 |
Holy Fairy | General Cargo Ship; | 2215 |
Red Fortune | General Cargo Ship; | 2221 |
Red Fortune | General Cargo Ship; | 2221 |
Jing Yun (ex Jin Xiang) | General Cargo Ship; | 2232 |
Touji Maru | General Cargo Ship; | 2240 |
Touji Maru | General Cargo Ship; | 2240 |
Kairos II | General Cargo Ship; | 2300 |
Kairos II | General Cargo Ship; | 2300 |
Lofty Sun | General Cargo Ship; | 2300 |
Totai Maru (ex Shun Tian) | General Cargo Ship; | 2300 |
Totai Maru (ex Shun Tian) | General Cargo Ship; | 2300 |
Totai Maru (ex Shun Tian) | General Cargo Ship; | 2300 |
Trawind Glory | General Cargo Ship; | 2300 |
Trawind Glory | General Cargo Ship; | 2300 |
Jing Hai Wei | General Cargo Ship; | 2350 |
Jing Hai Wei | General Cargo Ship; | 2350 |
Jing Hai Wei | General Cargo Ship; | 2350 |
Wei Long | General Cargo Ship; | 2350 |
Wei Long | General Cargo Ship; | 2350 |
Wei Long | General Cargo Ship; | 2350 |
Hai Yu | General Cargo Ship; | 2351 |
Hai Yu | General Cargo Ship; | 2351 |
Xin Rui 6 (ex Eastern Sun) | General Cargo Ship; | 2372 |
Xin Rui 6 (ex Eastern Sun) | General Cargo Ship; | 2372 |
Yinhe No. 1 | Aggregates Carrier; | 2400 |
Yinhe No. 1 | Aggregates Carrier; | 2400 |
Yinhe No. 1 | Aggregates Carrier; | 2400 |
Fu Yuan | General Cargo Ship; | 2406 |
Fu Yuan | General Cargo Ship; | 2406 |
Fu Yuan | General Cargo Ship; | 2406 |
Calm Ocean | General Cargo Ship; | 2478 |
Xin Sheng Da (ex Dong Hua) | General Cargo Ship; | 2500 |
Xin Sheng Da (ex Dong Hua) | General Cargo Ship; | 2500 |
Showa Maru | General Cargo Ship; | 2700 |
Showa Maru | General Cargo Ship; | 2700 |
Showa Maru | General Cargo Ship; | 2700 |
Yin Long | General Cargo Ship; | 2700 |
Yin Long | General Cargo Ship; | 2700 |
Shuho Maru | General Cargo Ship; | 2750 |
Shuho Maru | General Cargo Ship; | 2750 |
Shuho Maru | General Cargo Ship; | 2750 |
Shuho Maru | General Cargo Ship; | 2750 |
Hongxiang | Bulk Carrier; | 2769 |
Hongxiang | Bulk Carrier; | 2769 |
Hongxiang | Bulk Carrier; | 2769 |
Hua Xiang | Bulk Carrier; | 2769 |
Hua Xiang | Bulk Carrier; | 2769 |
Runxiang | General Cargo Ship; | 2769 |
Runxiang | General Cargo Ship; | 2769 |
Wenxiang | General Cargo Ship; | 2769 |
Wenxiang | General Cargo Ship; | 2769 |
Wenxiang | General Cargo Ship; | 2769 |
Fu Yu | General Cargo Ship; | 2800 |
Hao Han (ex Ai He) | General Cargo Ship; | 2800 |
Mashuko | General Cargo Ship; | 2800 |
Shun Tong | Bulk Carrier; | 2800 |
Sun Angel | General Cargo Ship; | 2800 |
Long Shan | General Cargo Ship; | 2803 |
Long Shan | General Cargo Ship; | 2803 |
Wen Shan | General Cargo Ship; | 2813 |
Wen Shan | General Cargo Ship; | 2813 |
Golden Voyage | Bulk Carrier; | 2860 |
Golden Voyage | Bulk Carrier; | 2860 |
Elektra (ex Cailin) | General Cargo Ship; | 2950 |
Harmony Rise | General Cargo Ship; | 3150 |
Sea Nuri | General Cargo Ship; | 3175 |
Sea Nuri | General Cargo Ship; | 3175 |
Hyrondes | 3200 | |
Ocean Beyond | General Cargo Ship; | 3200 |
Zhuo Chen Hao | General Cargo Ship; | 3222 |
Feng Ze 16 | General Cargo Ship; | 3246 |
Harmony Rich | General Cargo Ship; | 3250 |
M Kashima | General Cargo Ship; | 3297 |
M Kashima | General Cargo Ship; | 3297 |
Long Trader | General Cargo Ship; | 3300 |
MK-1 | General Cargo Ship; | 3300 |
MK-1 | General Cargo Ship; | 3300 |
MK-1 | General Cargo Ship; | 3300 |
Seiyo Sunny | Bulk Carrier; | 3300 |
Seiyo Sunny | Bulk Carrier; | 3300 |
Seiyo Sunny | Bulk Carrier; | 3300 |
Suwako | General Cargo Ship; | 3300 |
Yong Hong 10 | General Cargo Ship; | 3300 |
Yong Hong 10 | General Cargo Ship; | 3300 |
Outsailing 7 | General Cargo Ship; | 3323 |
Cenpeak Pioneer (ex Marine Nagasaki) | General Cargo Ship; | 3333 |
Ming Shi 1 | General Cargo Ship; | 3345 |
Ming Shi 1 | General Cargo Ship; | 3345 |
Ming Shi 1 | General Cargo Ship; | 3345 |
Chang Sheng (ex Yamanaka) | General Cargo Ship; | 3367 |
Chang Sheng (ex Yamanaka) | General Cargo Ship; | 3367 |
Yamanakako | General Cargo Ship; | 3372 |
Feng Ze 17 (ex Ning Du Feng) | General Cargo Ship; | 3402 |
Yin Yuan | General Cargo Ship; | 3450 |
Yin Yuan | General Cargo Ship; | 3450 |
Wei Xiang | General Cargo Ship; | 3470 |
Harmony Wish | General Cargo Ship; | 3500 |
TBN3500 | 3500 | |
Fu Hai 8 | General Cargo Ship; | 3524 |
Ever Harvest | Bulk Carrier; | 3645 |
Ever Harvest | Bulk Carrier; | 3645 |
Guo Hong | General Cargo Ship; | 3650 |
Ever Wisdom | General Cargo Ship; | 3675 |
Ever Wisdom | General Cargo Ship; | 3675 |
Ever Wisdom | General Cargo Ship; | 3675 |
Jiaxiang (ex Bog Em) | Bulk Carrier; | 3680 |
Jiaxiang (ex Bog Em) | Bulk Carrier; | 3680 |
Sheng Xiang | 3700 | |
Sky Lady | General Cargo Ship; | 3750 |
Sky Lady | General Cargo Ship; | 3750 |
Jc Favor | Bulk Carrier; | 3791 |
Chang An | Aggregates Carrier; | 3800 |
Chang An | Aggregates Carrier; | 3800 |
Dong Sheng | General Cargo Ship; | 3800 |
Sea Plain Star | General Cargo Ship; | 3800 |
Sea Plain Star | General Cargo Ship; | 3800 |
Seiyo Express | General Cargo Ship; | 3800 |
Seiyo Express | General Cargo Ship; | 3800 |
Seiyo Star | General Cargo Ship; | 3800 |
Seiyo Star | General Cargo Ship; | 3800 |
Sheng Jia 2 | General Cargo Ship; | 3800 |
Sheng Jia 2 | General Cargo Ship; | 3800 |
Sheng Jia 2 | General Cargo Ship; | 3800 |
Tian Xiu | General Cargo Ship; | 3800 |
Great Mariner | General Cargo Ship; | 3900 |
Trawind Honor | General Cargo Ship; | 3954 |
Trawind Honor | General Cargo Ship; | 3954 |
Vinashin Inco 36 | General Cargo Ship; | 3960 |
Yun Hai | General Cargo Ship; | 3960 |
IVAN STROD | General Cargo Ship; | 4000 |
Seiyo Growth | General Cargo Ship; | 4000 |
Sky Queen | General Cargo Ship; | 4000 |
Rich Spring | General Cargo Ship; | 4030 |
Rich Honor | General Cargo Ship; | 4031 |
Guo Shun 3 (ex Guoxing 3) | General Cargo Ship; | 4080 |
Guo Shun 3 (ex Guoxing 3) | General Cargo Ship; | 4080 |
RichOcean | General Cargo Ship; | 4150 |
RichOcean | General Cargo Ship; | 4150 |
An Feng 8 | General Cargo Ship; | 4179 |
An Feng 8 | General Cargo Ship; | 4179 |
Cheng Lu 7 | General Cargo Ship; | 4200 |
Cheng Lu 7 | General Cargo Ship; | 4200 |
Hong Sheng 6 | General Cargo Ship; | 4200 |
Xing Guang 5 | General Cargo Ship; | 4241 |
Xing Guang 5 | General Cargo Ship; | 4241 |
Peter Ronna | General Cargo Ship; | 4325 |
BBC Holland | General Cargo Ship; | 4326 |
Sky Lily | General Cargo Ship; Oil Tanker; | 4400 |
Sky Lily | General Cargo Ship; Oil Tanker; | 4400 |
Sky Lily | General Cargo Ship; Oil Tanker; | 4400 |
Hong Xin 3 | General Cargo Ship; | 4500 |
Hong Xin 3 | General Cargo Ship; | 4500 |
Jolanta | General Cargo Ship; | 4520 |
Hua Sha | General Cargo Ship; | 4544 |
Hua Sha | General Cargo Ship; | 4544 |
Hua Sha | General Cargo Ship; | 4544 |
BBC Denmark | MPP; | 4800 |
Fengshengyou 2 | Oil Tanker; | 4800 |
Lian Meng 9 | General Cargo Ship; | 4800 |
Lian Meng 9 | General Cargo Ship; | 4800 |
BBC Anglia | MPP; | 4820 |
Trawind G | 4841 | |
Jin Mao | Bulk Carrier; | 4937 |
Jin Long | Bulk Carrier; | 5000 |
Jin Zhu | General Cargo Ship; | 5000 |
Trawind M | 5094 | |
Liao Yuan 16 | General Cargo Ship; | 5133 |
Shan Cheng 1 | General Cargo Ship; | 5160 |
Hua Jin | General Cargo Ship; | 5174 |
Hua Jin | General Cargo Ship; | 5174 |
Xie Chang 7 | Bulk Carrier; | 5200 |
