Transformador ABB 60MVA, 66kV/11kV
66 kV transformer | Units | |
---|---|---|
Three-phase columnar | ||
Power | 50.000/60.000 | K.V.A. |
Voltages | 66.000 +- 7963,6 / 11.000 | V |
Weights | Units | |
---|---|---|
Active part | 42,300 | Kg |
External part | 28,000 | Kg |
Oil | 21,400 | Kg |
Total | 91,700 | Kg |
Uncased | 44,000 | Kg |
Transport without oil | 53,000 | Kg |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X