VESSEL NAME | TUNA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | LONG LINER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVERSION(S) | 2015 VESSEL WAS COMPLETY OVERHAULED INCLUDING MAIN ENGINE AUX ENGINES COMPRESSORS ETC A NEW DECK WAS FITTED ACCOMMANDATION INCREASED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION | BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOA (M) | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBP (M) | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAM (M) | 10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPTH (M) | 6.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT (MT) | 852.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/E(S) | 1 x WARTSILA 1500BHP AT 1000RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M/E POWER (KW) | 1120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A/E(S) | 2 x VOLVO PENTA TAMD74 A RC OF 365 KVA 1 x HARBOR SET VOLVO PENTA TAMD 74ARC 230 1400 V |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERATOR(S) | 2 x STAMFORD UCM274H 170KVA 1 x HARBOR SET STAMFORD UCM274H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROPELLER(S) | FPP, DIAM: 2400MM, 5 BLADES, RIGHTHANDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED /CONSUMPTIONS | 2850 L /DAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUNKER CAPACITY (CBM) | 605MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TANKS CAPACITY (CBM) | F.W: 16MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEZING HOLD CAPACITY (CBFT) | HOLD 14173CBFT AT -42 ºC TWEENDECK HOLD 5634CBFT AT -39ºC PROCESSING HOLD 1835CBFT AT -48ºC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEZING HOLD CAPACITY (CBM) | HOLD 401.5CBM AT -42 ºC TWEENDECK HOLD 159.6 CBM AT -39ºC PROCESSING HOLD 52CBM AT -48ºC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COOLING SYSTEM | 12MT / DAY 3 x FREEZING COMPRESSORS BITZER OSN-7461-K 55384KCAL/H 1 x COMPRESSOR FOR FREEZING STORE ROOM BITZER IV-Y 1 x COMPRESSOR FOR COOLING STORE ROOM BITZER III-Y |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPERATURE (?) | HOLD -42 ºC TWEENDECK HOLD -39ºC PROCESSING HOLD -48ºC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACTORY | FISHING PROCESSING EQUIPMENT: HNOS. RODRIGUEZ GOMEZ, S.L. MACHINARY FOR: CLASSIFICATION CLEANING CUTTING FROSTING PACKING AND LABELING OF SWORDFISH ETC CONVEYOR BELTS ALL OVER PROCESSING LINE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER MAKER | 1 UV STERILIZER 2 EVAPORATORS AQUAMAR AQ5/6A & AQE-6 6000L / DAY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEPARATORS | BILGE SEPARATOR SKIT S1,0 RWO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAFTY EQUIPMENTS | 4 x LIFE RAFTS 20 PAX EACH ONE 1 x LIFE SAVING BOAT 6 PAX DUARRY W/OVERBOARD MOTOR MERCURY OF 30BHP 40 x LIFEJACKETS 6 x LIFESAVINF BUYOS CO2 FIXED FIRE EXTINGUSHING SYSTEM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRONICS | 1 x RADIOTELEPHONE BLU FURUNO FS-1562-25 1 x DSC FURUNO DSC60 2 x RADIOTELEPHONES VHF GMDSS FURUNO FM-8500 2 x INMARSAT STANDARD C FURUNO FELCOM-15 2 x PRINTERS OKI ML-280-24 1 x RECEIVER NAVTEX ICS NAV-5 1 x RADIO BOUY KANNAD-406WH 2 x RADARS TRANSPODERS RESCUER SART 3 x TRANCEIVERS VHF AXIS 250 GMDSS 1 x RADIOTELEPHONE BLU FURUNO FS 5000 1 x RADIOTELEPHONE VHF KEENWOOD TM-V7E 1 x INMARSAT F FLEET-77 T&T TT-3084A 1 x TELEFAX CANON B-160 1 x TELEPHONE IRIDIUM SAILOR SC-4000 A 1 x PLOTTER C-MAP 5000NT 1 x ARPA MAXEA 2 x GPS FURUNO GP-32 1 x RADAR FURUNO FR 1525 MKIII 1 x SOUNDER FURUNO FE-700 1 xNAVIGATOR GPS FURUNO GP-80 1 x GYRO ROBERTSON RGC-11 2 x AUTOPILOTS ROBERTSON AP-45 1 x REPEATER ROBERTSON AR-68 1 x COMPASS FURUNO SC-12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INSURANCE | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREW | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCOMMODATION | 47 PEOPLE AIR CONDITIONING FRIMARTE UAF-40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | BUYERS OFFER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REMARK(S) | THE VEESEL IS FULLY EQUIPPED WITH SPARE PARTS AND FINSHING GEARS WHICH MAKE SHE IS READY FOR FISHING GASOIL DEPURATOR ALFA LAVAL MAB-103 3 x BILGE PUMPS AZCUE CA50/7A 1 x ELCTROPUMP FOR GASOIL TRANSFER AZCUE MO-19/20 4 x BILGE PUMPS AZCUE VRX 50/17 FISHING DECK(2) AND PROCESSING ROOM (2) 2 x ELETROPUMPS AZCUE MN40-125 FOR ME HIGH TEMP FRESH WATER AND SEA WATER RESERVE 1 x ELETROPUMPS AZCUE MN50-160FOR ME LOW TEMP FRESH WATER RESERVE 1 x ELETROPUMPS AZCUE BT-IL-52D2 FOR ME OIL SERVICE RESERVE 3 x PUMPS AZCUE FUEL OIL SUPPLY RESERVE, REDUCTION GEAR OIL RESERVE
|
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X