VESSEL NAME | REF374 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | THAILAND |
PORT OF REGISTRY | BANGKOK |
BUILT YEAR | 1979 |
BUILT PLACE | NIEUWE NOORD, HOLLAND |
LOA (M) | 101.90 |
BEAM (M) | 14.46 |
DEPTH (M) | 8.00 |
SUMMER DRAFT (M) | 5.51 |
GT (MT) | 2989.00 |
NT (MT) | 1438.00 |
SUMMER DWT (MT) | 3730.00 |
GEAR(S) | DERRICKS 4 x 3MT UP 1.5MT |
M/E(S) | DEUTZ RSBV6M540 3000 BHP |
M/E POWER (KW) | 2239 |
A/E(S) | 4 x CUMMINS NT 855G 273 KW |
GENERATOR(S) | 4 x 297KVA |
COOLING SYSTEM (COMPRESSOR) | 3 x GRASSO RC410 FREON R22 |
SPEED/CONSUMPTIONS | 12KTS, 6+3.6MT/DAY |
FUEL TYPE | IFO |
BUNKER CAPACITY (CBM) | 746 |
NUMBER OF CARGO HOLDS | 3 |
HATCH NUMBER | 4 |
COMPARTMENT(S) | 8 |
DECK(S) | 2 |
CARGO CAPACITY (CBFT) | 181000 |
CARGO CAPACITY (CBM) | 5127 |
FLOOR SPACE CAPACITY (SQM) | 1553 |
TEMPERATURE ZONE(S) | 3 |
TEMPERATURE (?) | -22/+13 |
TYPE OF VENT SYSTEM | VERT |
VENT (TIMES/HOUR) | 80 |
CONTAINER CAPACITY | 59 TEU |
PRICE | BUYERS OFFER |
REMARK(S) | BOW THRUSTER |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X