VESSEL NAME | REF748 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | BAHAMAS |
PORT OF REGISTRY | NASSAU |
BUILT YEAR | 1992 |
BUILT PLACE | GEBR. VAN DIEPEN, NETHERLANDS |
CLASSIFICATION | LR |
CLASS NOTATION | +100 A1 +LMC UMS LLOYD'S RMC |
LOA (M) | 135.70 |
BEAM (M) | 16.29 |
DEPTH (M) | 9.30 |
SUMMER DRAFT (M) | 7.63 |
WINTER DRAFT (M) | 7.46 |
TROPICAL DRAFT (M) | 7.78 |
GT (MT) | 5103.00 |
NT (MT) | 3338.00 |
PANAMA NT (MT) | 4212.96 |
SUEZ NT (MT) | 4329.74 |
SUMMER DWT (MT) | 6105.00 |
WINTER DWT (MT) | 5854.00 |
TROPICAL DWT (MT) | 6368.00 |
GEAR(S) | CRANES, 4 x 7.0MT OR 2 x 2.0MT IN UP |
M/E(S) | MAK 6M601AK, 8973BHP 425RPM |
M/E POWER (KW) | 6696 |
SHAFT GENERATOR(S) | YES |
SPEED/CONSUMPTIONS | FROZEN LADEN: 17KTS ON 24MT +SHAFTGEN BALLAST: 17.5KTS ON 22MT |
FUEL TYPE | IFO380 |
BUNKER CAPACITY (CBM) | 967 |
TANKS CAPACITY (CBM) | MGO: 82 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | HOILD1:13.68 x 7.64 HOILD2,3,4:8.08 x 7.64 |
COMPARTMENT(S) | 15 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 310395 |
CARGO CAPACITY (CBM) | 8793 |
FLOOR SPACE CAPACITY (SQM) | 3702 |
GRATING/DECK STRENGTH | MAX 5MT (INCLUDING CARGO, FORKLIFT TO BE EQUIPED WITH MIN 4 AIRTYRES) |
TEMPERATURE ZONE(S) | 8 1A/BC, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (?) | -25 /+12 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 3 |
CONTAINER CAPACITY | ON WEATHER DECK AND HATCHES: EMPTY POSITION, STANDARD:34FEUS + 1 TEU OR 69TEUS MAX STACKWEIGHT, STANDARD: 18 FEUS OR 36TEUS EMPTY POSITION, HIGH CUBE: 34FEUS + 1 TEU OR 69TEUS MAX STACKWEIGHT, HIGH CUBE: 18 FEUS OR 36TEUS REEFER HOLD: EMPTY POSITION, STANDARD: 38TEUS EMPTY POSITION HIGH CUBE: 38TEUS |
REEFER PLUG(S) | 20 |
USDA CERTIFICATE | FITTED (EXPIRED) |
INSPECTION | FAR EAST |
DELIVERY | SINGAPORE |
PRICE | USD 2.0 MILLION |
REMARK(S) | 2 x BOWTHRUSTERS |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X