VESSEL NAME | REF558 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | PANAMA |
PORT OF REGISTRY | PANAMA |
BUILT YEAR | 1994 |
BUILT PLACE | SHIN KOCHI JYUKO K.K., JAPAN |
CLASSIFICATION | NK |
SS | 2018-10 |
DD | 2018-10 |
LOA (M) | 134.02 |
BEAM (M) | 20.80 |
DEPTH (M) | 10.17 |
SUMMER DRAFT (M) | 7.57 |
WINTER DRAFT (M) | 7.44 |
TROPICAL DRAFT (M) | 7.70 |
GT (MT) | 7313.00 |
NT (MT) | 4808.00 |
PANAMA NT (MT) | 6631.00 |
SUEZ NT (MT) | 6823.00 |
SUMMER DWT (MT) | 8045.00 |
WINTER DWT (MT) | 7620.00 |
TROPICAL DWT (MT) | 8265.00 |
GEAR(S) | DERRICKS, 8 x 5MT OR 4 x 3.5MT IN UP |
M/E(S) | MITSUBISHI 8UEC45LA, 9600BHP 158RPM |
M/E POWER (KW) | 7164 |
SPEED/CONSUMPTIONS | BANANA: 18.5KTS ON 27.5MT + 4MT BALLAST: 19 KTS ON 25MT |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 7.40 x 7.30 |
COMPARTMENT(S) | 15 |
DECK(S) | 4 |
DECK HEIGHT (M) | ≥2.20 |
CARGO CAPACITY (CBFT) | 400884 |
CARGO CAPACITY (CBM) | 11356 |
FLOOR SPACE CAPACITY (SQM) | 4544 |
GRATING/DECK STRENGTH | MAX 5 MT (FORKLIFT TO BE EQUIPED WITH MINI 4 AIRTYRES) |
TEMPERATURE ZONE(S) | 8 1A/BC, 2AB/CD, 3AB/CD, 4AB/CD |
TEMPERATURE (?) | -30/+15 |
VENT (TIMES/HOUR) | 90 |
AIR CHANGE (TIMES/HOUR) | 4 |
PALLET(S) | 3437 |
REEFER PLUG(S) | 12 |
INSPECTION | BERTH PORT |
DELIVERY | BERTH PORT |
PRICE | BUYERS OFFER |
REMARK(S) | DUE PRC DISCHARGE AND DD |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X