VESSEL NAME | REF809 |
TYPE | REEFER CARRIER |
DEEP FREEZING OR NOT | NO |
FLAG | ST KITTS NEVIS |
PORT OF REGISTRY | BASSETERRE |
BUILT YEAR | 1991 |
BUILT PLACE | NIKOLAEV, UKRAINE |
CLASSIFICATION | RMRS |
CLASS NOTATION | KML1(1) AUT2 REF (1A1 ICE-1A REEFER-DNV) |
SS | 2021-01-07 |
DD | 2019-04-30 |
LOA (M) | 133.95 |
BEAM (M) | 18.00 |
DEPTH (M) | 10.70 |
SUMMER DRAFT (M) | 7.88 |
GT (MT) | 6989.00 |
SUEZ GT (MT) | 7205.80 |
NT (MT) | 2106.00 |
PANAMA NT (MT) | 5925.00 |
SUEZ NT (MT) | 4762.15 |
SUMMER DWT (MT) | 7911.00 |
GEAR(S) | DERRICKS 8 x 5MT, 3.2MT IN UP, OUTREACH 4 M |
M/E(S) | 6DKRN42/136, 5829BHP |
M/E POWER (KW) | 4350 |
A/E(S) | 3 x 64H 25-34-500, 300KW |
COOLING SYSTEM (COMPRESSOR) | FREON-22,COOLING AIR BLAST |
SPEED/CONSUMPTIONS | 15 KTS |
FUEL TYPE | IFO180 |
BUNKER CAPACITY (CBM) | 1902 |
TANKS CAPACITY (CBM) | MGO: 1353 |
NUMBER OF CARGO HOLDS | 4 |
HATCH NUMBER | 4 |
HATCH SIZE (M) | 4.8 x 3.8 |
COMPARTMENT(S) | 12 |
DECK HEIGHT (M) | ≥2.33 |
CARGO CAPACITY (CBFT) | 258927 |
CARGO CAPACITY (CBM) | 7335 |
FLOOR SPACE CAPACITY (SQM) | 2962 |
TEMPERATURE ZONE(S) | 5,1A/1BC/2ABC/3ABC/4ABC |
TEMPERATURE (?) | -30C / +3C |
AIR CHANGE (TIMES/HOUR) | 45 / 90 |
CREW | 10 |
DELIVERY | WEST AFRICA |
PRICE | USD 5 MILLION |
REMARK(S) | CRUIZING CAPACITY: 50 30 LIFE SEATS |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X