Dear Sir,
Please we would be offered prices for spare parts that is attached to Engine MaK 16M 453C s/no.50171 and 50170
The assistance and cooperation we ucapakan thanks.
Best Regards
Asep Hendrawan
CV. Cahya Anugrah Kencana
Kp. Cukang Akar Rt.02 Rw.06 No.50
Cibatu , Garut 44185 , Jawa Barat
Indonesia
Tlp +62 262 2469100
Fax +62 262 466261
Email : cak_cv@hotmail.com
S. No. | Description | Part No. | Pos. No. | Total Qty |
A | CYLINDER HEAD B1.05.01. 6.2107 BB | |||
1 | Centering Bush | 1.2107-18 | 1.0-18 | 22 |
2 | Bearing bush | 1.3530-54 | 1.6-4 | 110 |
3 | Hexagon thin nut | BM1.8x1.5 | DIN439 | 60 |
B | INLET VALVE B1.05.01. 1.2210 LL | |||
4 | Valve Spring | 1.2210-004 | 1.0-4 | 18 |
5 | Circlip | 1.0061 - 551 | 1.0 - 8 | 40 |
C | EXHAUST VALVE B1.05.01. 6.2220 AA | |||
6 | Valve | 1.2210-001 | 1.0-1 | 8 |
7 | Valve Spring | 1.2220-004 | 1.0-5 | 18 |
8 | Circlip | 1.0061 - 551 | 1.0 - 2 | 40 |
D | PISTON & CONNECTING ROD B1.05.02. 1.2601 NN | |||
9 | Small End Bush | 1.2810-3 | 1.1-3 | 8 |
E | ROCKER GEAR COVER B1.05.01. 1.2190 DD | |||
10 | Seal | 1.2190 - 4 | 1.0-4 | 30 |
11 | Rubber Seal | 1.2190-5 | 1.0-5 | 56 |
F | Duplex Lub oil Pump B1.05.08.1.6427 AA | |||
12 | Valve Spring | 1.6417-115 | 10.0-19 | 6 |
13 | Valve Spring | 1.6417-116 | 10.0-20 | 10 |
14 | Suction Valve | 1.6417-110 | 10.0-12 | 6 |
15 | Delivery Valve | 1.6417-111 | 10.0-13 | 6 |
G | STARTING VALVE B1.05.01. 1.2240 BB | |||
16 | Joint Ring | A17x21 | 1.0-22 | 14 |
17 | Valve | 1.2240-52 | 2 | |
H | Governor Drive B1.05.04.6.4126 BB | |||
18 | Spring Washer | A12 | 41 | 9 |
19 | Spring Washer | A6 | 42 | 17 |
I | 3/2 Way Valve B1.05.05.1.4907 AA | |||
20 | Complete Set of spare kit | 1.4907-901 | 5 | |
J | Charge Air Connection Piece B1.05.06.1.7231 | |||
21 | Hexagon Screw | M12x35 | 1.0-10 | 39 |
22 | Hexagon Bolt | M12x60 | 1.0-11 | 10 |
23 | Ò̀̀̀̀̀̀̀Ring | 1.7082-112 | 56 | |
24 | Gasket | 1.7230-5 | 29 | |
25 | Gasket | 1.8320-6 | 1.0-7 | 44 |
K | Nozzle Holder B1.05.07.1.2267 MM | |||
26 | Parallel Pin, 6M6x16 | 10.0-4 | 80 | |
L | Fuel Injector B1.05.07. 1.2260 AA | |||
27 | Ò̀̀̀̀̀̀̀ring | 1.7082-86 | 1.0-7 | 86 |
M | Lubricating Oil Safety Strainer | |||
28 | Ò̀̀̀̀̀̀̀Ring | 1.7082-111 | 1.0-9 | 10 |
29 | Ò̀̀̀̀̀̀̀Ring | 1.7082-164 | 1.0-10 | 7 |
N | Fuel Injection Pump B1.05.07. 1.3597VV | |||
30 | Ò̀̀̀̀̀̀̀Ring | 1.3597-54 | 44 | |
31 | Ò̀̀̀̀̀̀̀Ring | 1.3597-65 | 78 | |
32 | Support Ring | 1.3597-66 | 54 | |
33 | Bucket Tappet | 1.3597-026 | 10.0-26 | 24 |
34 | Press Balancing Valve, Comp |
1.3597-67 | 10.0-17 | 52 |
O | Starting Air Distributor B1.05.10.1.4450 BB | |||
35 | Bush | 1.4450-7 | 1.0-7 | 6 |
36 | Joint Ring | A27x32 | 22 | |
37 | compression spring | 104450-4 | 3 | |
38 | Joint Ring | A17x21 | 16 | |
39 | Spool complete | 104450-2 | 6 | |
P | Roller Tappets B1.05.04. 6.3502 CC | |||
40 | Thrust Screw | 4.3502-108 | 3 | 13 |
41 | Circlip | 50x2 | 46 | 14 |
42 | Compression Spring | 1.3502-20 | 17 | 2 |
43 | Roller with Bush, Pump drive |
6.3560-101 | 101 | 1 |
44 | Pin | 1.3565-10 | 5 | 2 |
45 | Rivet Pin | A3H9x50 | 50 | 32 |
Q | Duplex Fuel Fine Filter B1.05.07. 1.7667 UU | |||
46 | Ò̀̀̀̀̀̀̀Ring | 1.7667-219 | 24 | 7 |
R | Drive for Tachometer B1.05.11.1.4670 DD | |||
47 | Spring Dowel Pin | 3x20 | 1.0-6 | 4 |
48 | Spring Dowel Pin | 3x24 | 1.0-7 | 4 |
S | Exhaust Manifold Mounting B1.05.06.6.7210 | |||
49 | Hexagon Bolt | M20x90 | 34 | 22 |
50 | Hexagon Bolt | M12x90 | 29 | 80 |
51 | Hexagon Screw | M12x45 | 28 | 76 |
52 | Tension Bolt | 1.7210-411 | 19 | 18 |
T | Gauge Panel B1.05.11. 1.4630 MM | |||
53 | Pressure Gauge 0-4 Bar | 1.4630-111 | 4 | |
54 | Pressure Gauge 0-8 Bar | 1.4630-112 | 4 | |
55 | Pressure Gauge 0-10 Bar | 1.7133-26 | 4 | |
56 | Hose | 1.8810-13 | 4 | |
57 | Hose | 1.8810-15 | 9 | |
U | Crankcase Cover With Relief Valve B1.05.03. | |||
58 | Rubber Seal | 1.1630-2 | 56 | |
59 | Rubber Seal | 1.1633-4 | 6 | |
60 | Ò̀̀̀̀̀̀̀Ring | 1.1633-6 | 11 | |
61 | Split Pin | 3.2x22 | 32 | |
V | Piston Pin B1.05.02.1.2660 AA | |||
62 | Piston pin assy. | 1.2660AA | 1,0 | 5 |
63 | Ò̀̀̀̀̀̀̀Ring | 1.2660-2 | 1.0-2 | 64 |
64 | Circlip | 1.2660-3 | 1.0-3 | 20 |
W | Stub Shaft B1.05.02.6.6345 DD | |||
65 | Split Pin | 5x45 | 1.0-22 | 40 |
66 | Hexagon Screw | M12x35 SK | 1.0-12 | 20 |
X | ||||
67 | Link head | 1.4215-9 | 1.0-11 | 8 |
Y | Injection Pump Control Shaft B1.05.05.6.421 | |||
68 | Arm spring | A25 | 9 | 44 |
69 | Split pin | 1.6X12 | 44 | |
Z | Valve Rocker lobricating B1.05.08.6.8475 CC | |||
70 | Oil Pipe complete | 1.8475-2 | 5 | 32 |
AA | Lube oil Automatic filter | |||
71 | Ò̀̀̀̀̀̀̀Ring | 3.040.018 | 4 | |
72 | Ò̀̀̀̀̀̀̀Ring | 3.048.910 | 4 | |
73 | Seal | 3.527.029 | 4 | |
74 | Ò̀̀̀̀̀̀̀Ring | 3.040.157 | 2 |
rahul marine service | Click here to see contact details in the message |
We have all the spares of above engine .plse send us ur direct enquiry. Thanx & regds bhushan
rahul marine service | Click here to see contact details in the message |
We have all the spares of above engine .plse send us ur direct enquiry. Thanx & regds bhushan
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X