Dear Sales Team,
I send you a list in attachment for RFQ of Wartsila spare part ( total of 2 sheets), kindly you check and offer me if they’re available.
S.NO STT | NAME OF PART | PART NO. | Unit | Quantity | |||||||
MAIN CPP x 2 UNITS. Merker : WARTSILA. Type : 4D920D. SEAL SHAFT x2 SET. Merker : Deep Sea Seal -Wartsila. Type :MK2M-330 | |||||||||||
ASSEMBLY OF HUB | |||||||||||
1 | O-ring for blade foot | W084826240 | Pc | 8 | |||||||
2 | Seamless O-ring seal | 1018340 | Pc | 48 | |||||||
3 | Rod sealing | W007088727 | Pc | 2 | |||||||
4 | Seamless O-ring | 1018357 | Pc | 2 | |||||||
5 | Seamless O-ring | 1017227 | Pc | 2 | |||||||
6 | Seamless O-ring | 763532 | Pc | 2 | |||||||
7 | Piston seal | W007088775 | Pc | 2 | |||||||
8 | Piston seal | W007088820 | Pc | 2 | |||||||
STERN TUBE ASSEMBLY | |||||||||||
1 | O-ring | 1017607 | Pc | 3 | |||||||
2 | O-ring | 93187 | Pc | 3 | |||||||
3 | Stern tube seal FWD | 1047901 | Pc | 2 | |||||||
4 | Stern tube seal AFT | 1047893 | Pc | 2 | |||||||
SHAFT COUPLING ARRANGEMENT | |||||||||||
1 | O-ring | 736355 | Pc | 2 | |||||||
2 | O-ring | 506303 | Pc | 2 | |||||||
3 | O-ring | 736348 | Pc | 2 | |||||||
OIL SUPPLY ASSEMBLY | |||||||||||
1 | O-ring | M730000233 | Pc | 28 | |||||||
SHAFT SEAL ASSEMBLY AFT MK2M-330 | |||||||||||
1 | Seal ring ( with spring ) | Part ID 07 | Pc | 4 | |||||||
2 | Seal ring ( with coated spring ) | Part ID 13 | Pc | 2 | |||||||
3 | O-Ring ( 308 x ?12 ) | Part ID 19 | Pc | 2 | |||||||
4 | Sheet packing | Part ID 22 | Pc | 4 | |||||||
5 | Sheet packing | Part ID 28 | Pc | 2 | |||||||
SHAFT SEAL ASSEMBLY FWT MK2M-330 | |||||||||||
1 | Seal ring ( with spring ) | Part ID 06 | Pc | 4 | |||||||
2 | O-Ring ( 294.5 x ?8.4 ) | Part ID 14 | Pc | 2 | |||||||
3 | Sheet packing | Part ID 21 | Pc | 2 |
S.NO STT | NAME OF PART | PART NO. | Unit | Quantity | |||||||
MAIN ENGINE WARTSILA W9L32 4500 KW X2 UNITS. SERIAL : 2587/2588. RPM 750 | |||||||||||
HYDRAULIC JACK MAIN BEARING CAP | |||||||||||
1 | SEALING SET | 100 142 | PCS | 0 | |||||||
I | CYLINDER LINER WITH ANTI-POLISHING RING | ||||||||||
1 | ANTI-POLISHING RING | 100 003 | PCS | ||||||||
2 | O-RING | 100 113 | PCS | 18 | |||||||
3 | O-RING | 100 023 | PCS | 36 | |||||||
II | ENGINE BLOCK 9L32 | ||||||||||
1 | MAIN BEARING SHELL UPPER | 100 007 | PCS | 22 | |||||||
2 | MAIN BEARING SHELL LOWER | 100 008 | PCS | 22 | |||||||
3 | THRUST BEARING | 100 028 | PCS | 6 | |||||||
4 | O-RING | 100 025 | PCS | 72 | |||||||
III | CRANKCASE COVER WITH RELIEF VALVE | ||||||||||
1 | O-RING COVER RELIEF VALVE | 107 009 | PCS | 20 | |||||||
IV | PUMP COVER 9L32 | ||||||||||
1 | O-RING | 107 064 | PCS | 8 | |||||||
2 | O-RING | 107 092 | PCS | 2 | |||||||
3 | O-RING | 107 093 | PCS | 2 | |||||||
4 | O-RING | 107 096 | PCS | 4 | |||||||
5 | O-RING | 107 100 | PCS | 2 | |||||||
6 | O-RING | 107 101 | PCS | 2 | |||||||
7 | O-RING | 107 102 | PCS | 2 | |||||||
8 | O-RING | 107 097 | PCS | 2 | |||||||
9 | O-RING | 107 107 | PCS | 2 | |||||||
10 | O-RING | 107 528 | PCS | 2 | |||||||
11 | O-RING | 473 013 | PCS | 2 | |||||||
12 | O-RING | 473 014 | PCS | 2 | |||||||
13 | O-RING | 473 016 | PCS | 2 | |||||||
V | CASING, COVER, END PLATE 9L32 | ||||||||||
1 | HOSE GASKET | 107 035 | PCS | 18 | |||||||
2 | HOSE GASKET | 107 113 | PCS | 18 | |||||||
3 | HOSE GASKET | 107 114 | PCS | 2 | |||||||
4 | HOSE GASKET | 107 115 | PCS | 2 | |||||||
VI | CONNECTING ROD | ||||||||||
1 | BIG END BEARING SHELL UPPER | 111 006 | PCS | 19 | |||||||
2 | BIG END BEARING SHELL LOWER | 111 005 | PCS | 14 | |||||||
VII | PISTON | ||||||||||
1 | PISTON RING SET | 113 012 | PCS | 18 | |||||||
2 | SECURING RING | 113 009 | PCS | 36 | |||||||
VII | CYLINDER HEAD | ||||||||||
1 | SEALING SET FOR CYLINDER HEAD REPLATEMENT | 120 015 | SET | 17 | |||||||
2 | SEALING SET FOR CYLINDER HEAD OVERHAUL | 120 054 | SET | 18 | |||||||
3 | VALVE GUIDE | 120 013 | PCS | 2 | |||||||
XIX | EXHAUST VALVE ASSEMBLY | ||||||||||
1 | O-RING | 121 005 | PCS | 2 | |||||||
2 | Valve cotter pair | 121 002 | PCS | 2 | |||||||
3 | Rotocap | 121 003 | PCS | 2 | |||||||
4 | Spring | 121 004 | PCS | 2 | |||||||
5 | Exhaust valve | 121 006 | PCS | 0 | |||||||
X | INLET VALVE ASSEMBLY | PCS | |||||||||
1 | O-RING | 121 011 | PCS | 2 | |||||||
Valve cotter pair | 121 008 | PCS | 2 | ||||||||
Rotocap | 121 009 | PCS | 2 | ||||||||
Spring | 121 010 | PCS | 2 | ||||||||
Inlet valve | 121 012 | PCS | 0 | ||||||||
XI | STARTING VALVE | ||||||||||
1 | O-RING | 123 010 | PCS | 18 | |||||||
2 | SEALING RING | 123 011 | PCS | 18 | |||||||
XII | CYLINDER HEAD SAFETY VALVE | ||||||||||
1 | GASKET | 120 044 | PCS | 18 | |||||||
XIII | INJECTION PUMP | ||||||||||
1 | SEALING SET FOR INJECTION PUMP | 165 080 | SET | 18 | |||||||
XIV | INJECTION VALVE | ||||||||||
1 | SEALING SET FOR INJECTION VALVE | 167 044 | SET | 19 | |||||||
2 | NOZZLE | 167 020 | PCS | 0 | |||||||
3 | NOZZLE NUT | 167007 | PCS | 2 | |||||||
4 | NOZZLE SPARE PART KIT | ||||||||||
5 | |||||||||||
XV | LUBRICATING OIL PUMP & FRE.LUB OIL PUMP | ||||||||||
1 | PAIR OF FRICTION RING FOR L.O PUMP | 181 007 | PCS | 4 | |||||||
2 | COMPRESSION RING | 181 017 | PCS | 2 | |||||||
3 | SEALING SET FOR L.O PUMP | 181 038 | PCS | 2 | |||||||
4 | BEARING BUSH | 181 003 | PCS | 0 | |||||||
5 | SEALING SET FOR PRE.LUB OIL PUMP | 182 061 | PCS | 2 | |||||||
6 | O-RING VALVE THERMOSTATIC L.O | 183 005 | PCS | 6 | |||||||
7 | O-RING VALVE THERMOSTATIC L.O | 183 008 | PCS | 2 | |||||||
8 | SEALING SET FOR L.O FILTER | 471 126 | SET | 2 | |||||||
9 | SEALING SET FOR L.O MODULE (O-ring compate & gas ket for L.O cooler ) | 474 003 | SET | 2 | |||||||
10 | PAPER INSET KIT | 005 500 | SET | 2 | |||||||
XVI | WATER PUMP | ||||||||||
1 | BEARING FOR WATER PUMP | 191 012 | PCS | 4 | |||||||
2 | BEARING FOR WATER PUMP | 191 013 | PCS | 4 | |||||||
3 | SEALING SET FOR WATER PUMP | 191 051 | SET | 2 | |||||||
4 | O-RING THERMOASTATIC L.T VALVE | 196 007 | PCS | 2 | |||||||
5 | O-RING THERMOASTATIC L.T VALVE | 196 009 | PCS | 2 | |||||||
6 | O-RING THERMOASTATIC L.T VALVE | 196 014 | PCS | 8 | |||||||
7 | O-RING THERMOASTATIC L.T VALVE | 196 021 | PCS | 2 | |||||||
XVII | OVERSPEED TRIP DEVICE | ||||||||||
1 | SEALING O-RING FOR OVESPEED TRIP DEVICE | 228 014 | PCS | 18 | |||||||
2 | O-RING | 352 130 | PCS | 2 | |||||||
3 | O-RING | 352 134 | PCS | 2 | |||||||
4 | O-RING | 352 137 | PCS | 4 | |||||||
5 | SHAFT SEAL | 352 225 | PCS | 2 | |||||||
XVII | VALVE TAPPET WITH GUIDE BLOCK | ||||||||||
1 | O-RING | 120 003 | PCS | 18 | |||||||
2 | O-RING | 145 021 | PCS | 18 | |||||||
XIX | EXHAUST SYSTEM 9L32 | ||||||||||
1 | SEALING RING | 200 028 | PCS | 18 | |||||||
2 | GASKET | 200 018 | PCS | 18 | |||||||
3 | GASKET | 200 025 | PCS | 18 | |||||||
4 | AIR CHARGING COOLER | ||||||||||
5 | SEALING KIT FOR AIR COOLER | 476 009 | SET | 2 | |||||||
XX | STARTING VALVE AND AIR CONTROL VALVE | ||||||||||
1 | SONENOID COID | 118.156.024N | PCS | 2 | |||||||
2 | SONENOID VALVE | 123.714.00 | PCS | 6 | |||||||
XXI | FUEL FEED PUMP, FILTER OIL | ||||||||||
1 | O-RING FUEL FEED PUMP | 174 011 | PCS | 2 | |||||||
2 | GASKET | 174 012 | PCS | 2 | |||||||
3 | SEALING TAPE | 174 055 | PCS | 2 | |||||||
4 | MECHANICAL SEAL | 174 056 | PCS | 2 | |||||||
5 | O-RING | 174 051 | PCS | 2 | |||||||
XXII | Booster servomotor WOODWARD Part No : 8901-037 | 223 027 | |||||||||
O-RING | 36684-6 | 2 | |||||||||
GLIDE RING | 36684-7 | 2 | |||||||||
O-RING | 36684-16 | 4 | |||||||||
GLIDE RING | 36684-23 | 4 | |||||||||
O-RING | 36684-24 | 4 | |||||||||
BOOSTER SPRING | 36684-32 | 2 | |||||||||
XXIII | MONITOR | ||||||||||
1 | MONITOR ROTATION AND WORKING HRS | PAAE00176 | PCS | 1 |
Thanks and Regards,
Tuna (Mr.) – Nguy?n Anh Tú
Deputy Director
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X