Dear,
Good Day, I hope this message finds you well.
I am inquiring about the availability and pricing for the parts listed in the attached Excel file for the Man B&W 8L 21/31 Diesel Generator. Could you kindly provide the following details for each part:
Main Diesel Generator Model : Man B & W , 8L 21/31 | ||||||
NO. | Part No | Description | Qty | Unit price EUR | Total Price EUR | REMARKS |
Section | ||||||
cylinder Head ( 505 ) | ||||||
1 | 50501-08-015 | Guide for Valve Bridge | 16 | |||
2 | 50501-08-052 | Sleeve | 8 | |||
3 | 50501-08-088 | Valve Guide | 32 | |||
4 | 50501-08-123 | Valve Seat Ring,Inlet | 64 | |||
5 | 50501-08-184 | Valve Seat Ring,Exhaust | 64 | |||
6 | 50501-08-206 | Screw | 32 | |||
7 | 50501-08-218 | Water Guide Jacket | 4 | |||
8 | 50501-08-231 | Gasket | 8 | |||
9 | 50501-08-292 | Conn. Socket | 8 | Part no. 50501-08-674B Item no. 9,10,11,16 included | ||
10 | 50501-08-302 | Threaded Socket | ||||
11 | 50501-08-314 | Union Nut | ||||
16 | 50501-08-410 | Indicator valve | ||||
12 | 50501-08-375 | Connecting Piece | 8 | |||
13 | 50501-08-422 | Cylinder Head Incl. Items 015 , 027 ,000 | 10 | |||
14 | 50501-08-566 | Cylindrical Pin | 50 | |||
15 | 50501-08-662 | Loctite 640 | 16 | |||
17 | 50501-08-686 | Extension Piece | 8 | |||
18 | 50510-05-014 | Cylinder Head Top Cover O- ring | 16 | |||
19 | 50500-08-021 | Kit for Cylinder Unit, Complete | 24 | |||
20 | 50502-07-010 | Rocker Arm, Exhaust Complete | 8 | |||
21 | 50502-07-022 | Rocker Arm, Inlet Complete | 8 | |||
22 | 50502-07-130 | Valve Bridge, Complete | 16 | |||
23 | 50502-07-178 | Conical Ring 2/2 | 32 | |||
24 | 50502-07-191 | Rotocap Complete | 64 | |||
25 | 50502-07-201 | Spring | 96 | |||
26 | 50502-07-213 | Screw | 8 | |||
27 | 50502-07-249 | Shaft | 8 | |||
28 | 50502-07-274 | Valve SPINDLE, Inlet and Exhaust | 16 | |||
29 | 50502-07-548 | Molykote | 8 | |||
Piston and Connecting Rod and Cylinder Liner ( 506 ) | ||||||
30 | 50601-11-019 | Piston Pin | 8 | |||
31 | 50601-11-032 | Retaining Ring | 16 | |||
32 | 50601-11-056 | Bush for Connecting Rod | 8 | |||
33 | 50601-11-081 | Piston2/2 Complete | 8 | |||
34 | 50601-11-093 | Piston Ring | 16 | |||
35 | 50601-11-103 | Piston Ring | 16 | |||
36 | 50601-11-127 | Oil Scraper Ring | 16 | |||
37 | 50601-11-139 | Connecting Rod Bearing 2/2 | 8 | |||
38 | 50601-11-140 | Cylindrical Pin | 48 | |||
39 | 50601-11-152 | Screw for Connecting Rod | 16 | |||
40 | 50601-11-164 | Nut | 4 | |||
41 | 50601-11-188 | Nut | 8 | |||
42 | 50601-11-211 | Screw for Connecting Rod | 32 | |||
43 | 50610-07-018 | Cylinder Liner | 8 | |||
44 | 50610-07-031 | Sealing Ring | 8 | |||
45 | 50610-07-055 | O-Ring | 16 | |||
46 | 50610-07-092 | Flame Ring | 8 | |||
Operating Gear for…( 508 ) | ||||||
47 | 50801-06-028 | Push Rod, Complete | 32 | |||
48 | 50801-06-077 | Housing for Roller Guide Complete | 32 | |||
Control and Safety System ( 509 ) | ||||||
49 | Article No:11,14301-007 50901-32-381F | Governor, Complete(uropa Actuator) | 1 | |||
Fuel Injection Pump ( 514 ) | ||||||
50 | 51401-11-014 | Roller Guide, | 8 | |||
51 | 51401-11-087 | Pump Element, Complete | 8 | |||
52 | 51401-11-110 51401-29-470A | o-ring | 16 | |||
53 | 51401-11-158 | o-ring | 16 | |||
54 | 51401-11-183 | Shim | 16 | |||
55 | 51401-11-205 | Piston Spring Plate | 16 | |||
56 | 51401-11-230 | Connecting Socket Complete | 8 | |||
57 | 51401-11-242 | Buffer Bolt | 32 | |||
58 | 51401-11-254 | Control Rack | 16 | |||
59 | 51401-11-266 | Control Sleeve | 16 | |||
60 | 51401-11-278 | Spring Plate | 16 | |||
61 | 51401-11-291 | Pump Spring | 16 | |||
62 | 51401-11-325 | Blocking Screw | 16 | |||
63 | 51401-11-337 | Arresting Bolt | 16 | |||
64 | 51401-11-349 | Bolt | 32 | |||
65 | 51401-11-362 | Pointer | 16 | |||
66 | 51401-11-386 | Sealing | 16 | |||
67 | 51401-11-457 | o-ring | 16 | |||
68 | 51401-11-482 | Seal Ring | 32 | |||
69 | 51401-11-516 | Shim, Set of 4pcs | 16 | |||
70 | 51401-11-565 | Fuel Injection Pump, Complete | 4 | |||
71 | 51401-11-577 | Cylindrical Pin | 50 | |||
72 | 51401-11-685 | o-ring | 64 | |||
73 | 51401-11-697 | Support Ring | 16 | |||
74 | 51401-11-707 | o-ring | 32 | |||
75 | 51401-11-756 | Circlip | 16 | |||
76 | 51401-11-768 | Seal Ring | 16 | |||
77 | 51401-11-827 | Loctite | 16 | |||
78 | 51401-11-876 | Stop Piston | 16 | |||
Fuel Injection Valve ( 514 ) | ||||||
79 | 51402-10-021R | Injection Nozzle | 48 | |||
80 | 51402-28-033C 51402-28-236F | o-ring | 80 | 40 Pcs+40 Pcs | ||
81 | 51402-10-094 | Cylindrical Pin | 150 | |||
82 | 51402-10-116 | Fuel Injection Valve ,, Complete | 16 | |||
Fuel Injection Pipe ( 514 ) | ||||||
83 | 51404-12-010 | Sealing Ring | 16 | |||
84 | 51404-12-022 | Sealing Ring | 32 | |||
85 | 51404-12-034 | Disc | 64 | |||
86 | 51404-12-046 | Sealing Ring | 32 | |||
87 | 51404-12-058 | Screw | 16 | |||
88 | 51404-12-083 | Delivery Socket | 16 | |||
89 | 51404-12-095 | Thrust Ring | 32 | |||
90 | 51404-12-105 | Tap Washer | 32 | |||
Fuel Injection Pump Connection ( 514 ) | ||||||
91 | 51435-05-013 | Lock Screw | 4 | |||
92 | 51435-05-049 | Seal Ring | 340 | |||
93 | 51435-05-062 | Sleeve | 320 | |||
94 | 51435-05-074 51435-13-415C | Fuel Pipe Set | 1 | |||
95 | 51435-05-145 | Seal Ring | 8 | |||
96 | 51435-05-169 51435-13-606A | Seal Ring Expander | 4 | |||
97 | 51435-05-182 51435-13-476 | Screw X-Socket Bolt | 4 | |||
98 | 51435-05-194 51435-13-182 | Screw | 2 | |||
99 | 51435-05-253 | Seal Ring | 68 | |||
100 | 51435-05-393 | Cap Screw | 16 | |||
101 | 51435-05-265 | Circlip | 48 | |||
Turbo Charger System ( 512 ) ( TYPE:TCR 18-42046 ) | ||||||
102 | TCR-18-42046 | Turbocharger Complete | 1 | |||
103 | 51235-01-012 | Intermediate Piece | 4 | |||
104 | 51202-09-024 | Gasket | 15 | |||
105 | 51235-01-036 | Gasket | 2 | |||
106 | 51203-15-043 | Seal Ring | 10 | |||
107 | 51235-01-048 | Gasket | 1 | |||
108 | 51203-15-055 | O-ring | 20 | |||
109 | 51235-01-061 | Cylindrical Pin | 10 | |||
110 | 51202-09-073 | Compensator | 3 | |||
111 | 51203-15-079 | Gasket | 3 | |||
112 | 51203-15-080 | Cylindrical Pin | 10 | |||
113 | 51235-01-097 | o-ring | 8 | |||
114 | 51203-15-102 | Seal Ring | 4 | |||
115 | 51201-11-113 | Gasket End Cover | 2 | |||
116 | 51201-11-150 | Gasket Reversing Chamber | 2 | |||
117 | 51202-09-193 | Axial Compensator | 1 | |||
118 | 51202-09-239 | Gasket | 2 | |||
119 | 513.001 | Turbine Nozzle Ring | 1 | |||
120 | 542.001 | Diffuser | 1 | |||
121 | 501.027 | SEALING RING | 2 | |||
122 | 501.029 | SEALING RING | 2 | |||
123 | 501.091 | SEALING RING | 2 | |||
124 | 506.038 | SEAL | 2 | |||
125 | 506.075 | SEALING RING | 2 | |||
126 | 506.081 | SEALING RING | 6 | |||
127 | 517.018 | O-RING SEAL | 6 | |||
128 | 517.031 | O-RING SEAL | 6 | |||
129 | 540.015 | O-Ring Seal | 1 | |||
130 | 540,03 | Spacer Ring | 1 | |||
Lubricating Oil System ( 515 ) | ||||||
131 | 51502-09-013 | Filter Cartridge | 80 | |||
132 | 51501-12-018 | O-ring | 6 | |||
133 | 51501-12-043 | Lubricating Oil Pump, Complete | 1 | |||
134 | 51502-09-062 | Safety Filter | 3 | |||
135 | 51535-05-037 | Non Return Valve | 1 | |||
136 | 51506-07-015 | O-Ring | 8 | |||
137 | 51506-07-123 | Gasket | 50 | |||
138 | 51506-07-231 | Gasket | 50 | |||
Compressed Air System ( 513 ) | ||||||
139 | 51309-16-150 | Air Starter, Complete | 1 | |||
140 | 51309-16-151 | Overhaul Kit | 2 | |||
141 | 51310-04-344 | Main Starting Valve, Complete | 1 | |||
142 | 51310-04-356 | Spare Parts Kit | 2 | |||
Cooling Water System ( 516) | ||||||
143 | 51605-01-324 | Thermostatic Element for LT Cooling Water | 6 | |||
144 | 51605-01-336 | Thermostatic Element for HT Cooling Water | 3 | |||
145 | 51605-01-013 | Intermediate Piece | 2 | |||
146 | 51605-01-170 | O-ring | 2 | |||
147 | 51605-01-037 | O-ring | 4 | |||
148 | 51605-01-049 | O-ring | 2 | |||
149 | 51605-01-098 | O-ring | 12 | |||
150 | 51610-07-010 | O-ring | 24 | |||
151 | 51610-07-022 | O-ring | 2 | |||
152 | 51610-07-034 | Deep Groove Ball Bearing | 4 | |||
153 | 51610-07-046 | Ball Bearing | 4 | |||
154 | 51610-07-083 | Shaft Seal | 10 | |||
155 | 51610-07-130 | Impeller | 1 | |||
156 | 51610-07-178 | Shaft | 1 | |||
157 | 51610-07-213 | Super Gear | 1 | |||
158 | 51630-04-033 | Seal Ring | 34 | |||
159 | 51630-04-069 | Lock Washer | 20 | |||
160 | 51630-04-070 | Intermediate Piece | 2 | |||
161 | 51630-04-141 | Intermediate Piece | 7 | |||
162 | 51630-04-153 | Intermediate Piece | 7 | |||
Engine Frame & Base Frame ( 511 ) | ||||||
163 | 51101-12-204 | Cylindrical Pin | 30 | |||
164 | 51106-14-237 | O-ring | 8 | |||
165 | 51101-12-241 | Main Bearing Shell2/2 | 10 | |||
166 | 51101-12-253 | Thrust Bearing Ring | 2 | |||
167 | 51106-14-298 | O-ring | 2 | |||
168 | 51106-14-453 | Relief Valve | 4 | |||
169 | 51106-14-788 | O-ring | 2 | |||
170 | 51101-12-802 | Bearing Bush | 9 | |||
171 | 51101-12-826 | Bearing Bush | 9 | |||
Instrument ( 509 ) | ||||||
172 | Direct Mount Numur SOLENOID VALVE FOR FUEL SYSTEM , 5/2 Single Solenoid 341 y | 6 | ||||
173 | 50907-07-012 | TEMPERATURE SWITCH (70~120 °C) TSH 12 | 6 | |||
174 | 50907-07-036 | PRESSURE SWITCH 0-10 BAR PSL 22 | 6 | |||
175 | 50907-07-048 | PRESSURE TRANSMITTER 0-4 bar 4-20 MA PT23 | 6 | |||
176 | 50907-07-085 | PRESSURE TRANSMITTER 0-6 bar 4-20 MA PT 10 | 6 | |||
177 | 50907-07-132 | PRESSURE TRANSMITTER 0-10bar 4-20 MA PT21 | 6 | |||
178 | 50907-07-156 | PRESSURE TRANSMITTER 0-16 bar 4-20MA PT 40 | 6 | |||
179 | 50907-07-168 | PRESSURE TRANSMITTER 0-40 Bar 4-20 MA PT70 | 6 | |||
180 | 50907-07-240 | TEMPERATURE SENSOR 0-160 C FOR HT WATER TEMP.OUTLET ENGINE TE12 | 6 | |||
181 | 50920-08-108 | LEVEL SWITCH FORFOR OIL SUMP(LAL28 /LAH28 ) | 6 | |||
182 | 50925-04-10 | LEVEL SWITCH FOR FUEL LEAKAGE(LAH 42 ) | 3 | |||
183 | 50907-07-264 | TEMPERATURE SENSOR 0-160 C FOR OIL TEMP.INLET TE 40 | 3 | |||
184 | 50907-07-335 | TEMPERATURE SENSOR 0-200 C FOR LT WATER TEMP.INLET AIR COOLER TE 01 | 3 | |||
185 | 50907-07-384 | TEMPERATURE SENSOR 0-200C FOR OIL TEMP.INLET FILTER PT 1000 TE 21 | 3 | |||
186 | 50907-07-396 | TEMPERATURE SENSOR 0-200 C FOR CHARGE AIR TEMP AFTER COOLER TE 31 | 3 | |||
187 | 50907-07-418 | TEMPERATURE SENSOR 0-800C TE60 | 24 | |||
188 | 50907-07-431 | TEMPERATURE SENSOR 0-800C TE61 , 62 | 24 | |||
189 | 50907-07-203 | SPEED PICKUP(TURBO CHARGER SPEED), 0-1 khz,CODE:SE89 | 3 | |||
190 | 50907-07-227 | SPEED PICKUP(lambda controller) , 0-1 khz,CODE:ZT88 | 3 |
Thank you in advance for your prompt response.
Best Regards,
Jim Marasigan (Sales and Admin)
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X