Dear Team,
SOLAR MARS GAS TURBINE SPARE PARTS
We are looking to purchase the attached items, kindly advise your best pricing, lead time, and actual weight/packaging dimensional weight of the requested items
Also, kindly include:
- Datasheet,
- Quote validity
Kind regards
Abel Efeoma.
--
ZEZ Limited® DB ONO Energy
2429 South Collins Street,
Arlington, Texas. 76010
ISO 9001:2015
S/N | PART NO | DESCRIPTION | QTY | UOM | |
1 | 190206-6 | GAGE,PRESS,0-6 BAR | 3 | EA | |
2 | 1094101-9 | GAGE,PRESS,0-25 BAR | 2 | EA | |
3 | 1094101-61 | GAGE,PRESS,0-60 BAR | 2 | EA | |
4 | 190215-52 | GAGE,DP,0-4 BAR | 2 | EA | |
5 | 70-30142-2 | GAGE,DP,0-50 | 2 | EA | |
6 | 186273-5 | REGULATOR,PRESS,POPPET | 2 | EA | |
7 | 186273-36 | REGULATOR,PRESS,POPPET,0.25 IN | 2 | EA | |
8 | 186273-1 | REGULATOR,PRESS,POPPET | 2 | EA | |
9 | 120337-15 | REGULATOR,TEMP,120 DEGF,3 IN | 1 | EA | |
11 | 116091-13 | GAGE,LEVEL,FLOAT | 2 | EA | |
12 | 120111-15 | GAGE,LEVEL,SIGHT | 2 | EA | |
13 | 1103117-7000 | KIT,RPLCMT,XMTR,0-10 IN H2O DP | 3 | EA | |
14 | 1029610-41 | TRANSMITTER,PRESS,800 PSIG | 3 | EA | |
15 | 1029610-38 | TRANSMITTER,PRESS,150 PSIG | 3 | EA | |
16 | 1029610-45 | TRANSMITTER,PRESS,800 PSIG | 3 | EA | |
17 | 1103117-3400 | KIT,RPLCMT,XMTR,0-100 PSID | 1 | EA | |
18 | 1053929-11 | SWITCH,DP,30 PSIG,DPDT,AIR,GF | 3 | EA | |
19 | 120667-10 | SWITCH,LEVEL,FLOAT,5171 KPA | 3 | EA | |
20 | 190299-4 | SWITCH,PRESSURE,30 IN-H2O,DPST | 3 | EA | |
21 | 1053928-4 | SWITCH,PRESSURE,30 IN-H2O,SPDT | 3 | EA | |
22 | 1053928-3 | SWITCH,LIMIT,SPDT | 2 | EA | |
23 | 1114470-21 | SWITCH,PRESSURE,1300 PSI,DPDT | 3 | EA | |
24 | 1114470-10 | SWITCH,PRESSURE,1300 PSI,DPDT | 3 | EA | |
25 | 70-30140-1 | SWITCH,DP,SPDT,AIR | 2 | EA | |
26 | 1114470-21 | SWITCH,PRESSURE,1300 PSI,DPDT | 3 | EA | |
27 | 1114470-28 | SWITCH,PRESSURE,1300 PSI,DPDT | 3 | EA | |
28 | 186276-1 | VALVE,RELIEF,0.25 IN,125 PSIG | 3 | EA | |
29 | 186288-1 | VALVE,SOLENOID,3-WAY,0.5 IN | 3 | EA | |
30 | 1027228-100 | VALVE,SOLENOID,2WAY,24VDC | 3 | EA | |
31 | 959839C1 | DETECTOR,TEMP,RESISTANCE | 3 | EA | |
32 | 918777C2 | DETECTOR,TEMP,RESISTANCE | 10 | EA | |
33 | 964192C1 | DETECTOR,TEMP,RESISTANCE | 10 | EA | |
34 | 2105288-22 | DETECTOR,TEMP,RESISTANCE | 5 | EA | |
35 | 1470281-5 | SENSOR,SPEED,PASSIVE | 3 | EA | |
36 | 1064926-100 | KIT,RPLCMT,DETECT,GAS | 3 | EA | |
37 | 70-30104-1 | DETECTOR,THERMAL | 2 | EA | |
38 | 919340C2 | CABLE,IGNITION,59.0 IN | 3 | EA | |
39 | 903316C1 | SPARK PLUG | 3 | EA | |
40 | 1077443-102 | KIT,INSTL,ACCELEROMETER | 3 | EA | |
41 | 120662-6 | CABLE,ACCELEROMETER,12 FT | 3 | EA | |
42 | 1059148-1 | DRIVER,PROBE,VIB,7200 | 3 | EA | |
43 | 915607C1 | CABLE,VIB PROBE EXT,3.0 M | 3 | EA | |
44 | 1025442-5 | MODULE FIRE SYSTEM | 4 | EA | |
45 | 1077443-102 | KIT,INSTL,ACCELEROMETER | 5 | EA | |
46 | 1025442-16 | MODULE FIRE SYSTEM | 4 | EA | |
46 | 1025442-14 | MODULE FIRE SYSTEM | 4 | EA | |
47 | 1020458-3 | PLATE,ISOTHERMAL | 2 | EA | |
48 | 190662-26 | MONITOR SYS VIB 2201 | 2 | EA | |
49 | 1059148-3 | DRIVER,PROBE,VIB,7200 | 3 | EA | |
50 | 1059148-2 | DRIVER,PROBE,VIB,7200 | 3 | EA | |
51 | 967944C1 | CABLE,VIB PROBE EXT,7M | 3 | EA | |
52 | 962175C1 | KIT,VIB,PROBE DRIVER ISOLATION | 5 | EA | |
53 | 112029-1 | DETECTOR,GAS | 3 | EA | |
54 | 70-30840-1 | MAGNET,CALIBRATION | 2 | EA | |
55 | 954288C1 | CONTROL HEAD,ELECTRIC | 2 | EA | |
56 | 1014672-5 | PROBE,PROXIMITY,7200 | 3 | EA | |
57 | 1014672-4 | PROBE,PROXIMITY,7200 | 3 | EA | |
58 | 1066076-100 | THERMOCOUPLE,TYPE- K | 3 | EA | |
59 | 1023031-8 | PROBE,PROXIMITY,3300XL,AXIAL | 4 | EA | |
60 | 1017907 | GASKET,SPIRAL,3.0,CL300,RF,304 | 3 | EA | |
61 | 1075985-302 | VALVE ASSY BUTTERFLY | 1 | EA | |
62 | 991677C1 | KIT,REPAIR,SEAL,ACTUATOR | 3 | EA | |
63 | 991641C1 | KIT,REPAIR,STEM PACKING | 2 | EA | |
64 | 991642C1 | RING,RETAINING | 2 | EA | |
65 | 994940C1 | KIT,REPAIR,VALVE | 2 | EA | |
66 | 186232-400 | VALVE ASSY,BALL,PNEU,2-WAY | 1 | EA | |
67 | 991839C1 | KIT,REPAIR,VALVE,BALL | 2 | EA | |
68 | 991838C1 | KIT,REPAIR,ACTUATOR,SPRINGS | 2 | EA | |
69 | 993322C1 | KIT,REPAIR,ACTUATOR,PNEUMATIC | 2 | EA | |
70 | 1012638-1 | VALVE,QUICK,EXH | 2 | EA | |
71 | 990506C1 | KIT,REPAIR,VALVE,SOLENOID | 2 | EA | |
72 | 186272-1 | FILTER,FUEL | 1 | EA | |
73 | 186277-1 | KIT,ELEMENT,FILTER,AIR,316 SS | 2 | EA | |
74 | 186272-1 | FILTER,FUEL | 1 | EA | |
75 | 186277-1 | KIT,ELEMENT,FILTER,AIR,316 SS | 2 | EA | |
76 | 1030794-12 | VALVE,CHECK,0.375 IN,2 PSIG | 1 | EA | |
77 | 994731C1 | KIT,REPAIR,REGULATOR,PRESSURE | 5 | EA | |
78 | 1012638-1 | VALVE,QUICK,EXH | 1 | EA | |
79 | 994043C1 | SCREEN,STRAINER | 1 | EA | |
80 | 1017907 | GASKET,SPIRAL,3.0,CL300,RF,304 | 2 | EA | |
81 | 1038970-1 | BRACKET,PROXIMITY SW | 2 | EA | |
82 | 70-30108-1 | ACTUATOR,LINEAR,PNEU | 2 | EA | |
83 | 1013727-1 | VALVE,CHECK,0.5 IN,2.7 IN-H2O | 1 | EA | |
84 | 604533C1 | KIT,REPAIR,3" VALVE | 2 | EA | |
85 | 173942-1 | GASKET,3.32 ID,3.68 OD,0.049 | 3 | EA | |
86 | 1028903 | GASKET,0.995 ID,1.250 OD,0.062 | 2 | EA | |
87 | 1059700-2 | VALVE,CHECK,3 IN | 2 | EA | |
88 | 1059700-2 | VALVE,CHECK,3 IN | 2 | EA | |
89 | 915498C1 | VALVE,CHECK,1 IN | 2 | EA | |
90 | 190856-2 | POWER SUPPLY,5 VDC | 2 | EA | |
91 | 1043265-1 | HOLDER,FUSE,600 V | 5 | EA | |
92 | 230658-101 | EXCITER ASSY | 1 | EA | |
93 | 969787C1 | SHUNT | 2 | EA | |
94 | 700137C1 | FUSE,10 A,125 V | 30 | EA | |
95 | 1025930 | RELAY,4PDT,24 VDC,3 A | 20 | EA | |
95 | 1071649-100 | KIT,RETROFIT,RELAY,4PDT,CE | 10 | EA | |
97 | 1087368 | BREAKER,CIRCUIT,10 A,DPST,RAIL | 3 | EA | |
98 | 908539C1 | TRANSFORMER,CURRENT | 1 | EA | |
99 | 1119193-1 | RELAY,4PST,10 A | 3 | EA | |
100 | 1071411-1 | RELAY,TIMER,ADJUSTABLE | 4 | EA | |
101 | 1071777-1 | RELAY,DPDT,24 VDC,10 A | 5 | EA | |
102 | 960161C1 | RELAY,SPDT | 5 | EA | |
103 | 964520C1 | RELAY,TIMER | 5 | EA | |
104 | 1616415-2 | AMMETER,DC,0-20 A,ANALOG | 2 | EA | |
105 | 1616416-2 | METER,VOLT,0-200 VDC,ANALOG | 2 | EA | |
106 | 1616419-3 | METER,PWR FACTOR,0.5-1.5 A | 2 | EA | |
107 | 186584-5 | AMMETER,0-800 A,ANALOG | 4 | EA | |
108 | 1620356-34 | METER,VOLT,0-15K VAC,ANALOG | 2 | EA | |
109 | 1620357-328 | METER,MW/MVAR,12,ANALOG | 2 | EA | |
110 | 1102976-1 | RHEOSTAT | 2 | EA | |
111 | 154554-9 | FAN,SINGLE,VENT,24 VDC | 4 | EA | |
112 | 154554-10 | GUARD,FAN | 3 | EA | |
113 | 1006400 | BATTERY,LITHIUM,PLC-5/15,5/20, | 2 | EA |
Menon Ramdas K | Click here to see contact details in the message |
Please let us have your quote for the following by return mail.
Accelero Meter type Vibration Scale 25 MV/G Frequency Nil Bently Nevada P/No - 1077443 - 102 ( OLD PART NUMBER 120662) (23732-01 SOLAR) = QTY = 3 EACH
Wesley Theo Ruffels | Click here to see contact details in the message |
Good Day Abel
I'm not sure if you're still looking for the above-mentioned parts for a Solar Mars Gas Turbine.
We've managed a divestment for an Oil & Gas client of ours and have a few of the parts available requested as below.
Material | Material Description | Part # | Qty |
10494913 | PROXIMITOR,CSA/CENELEC | 1059148-1 | 1 |
10554087 | REGULATOR,PRESS | 186273-36 | 1 |
10554365 | GAUGE,DELTA-P,0-25MM | 70-30142-1 | 2 |
10969923 | CABLE,EXT,PROBE,3M LG | 915607C1 | 3 |
We might also have some of the other parts that haven't been saved with Solar Part Numbers, such as the Fan and Power Supply.
Please feel free to reach out if there is anything else still required?
Regards
Wes
SOLAR Mars is a type of gas turbine engine manufactured by Solar Turbines Incorporated, a subsidiary of Caterpillar Inc. The SOLAR Mars is a heavy-duty, industrial gas turbine that is designed for use in power generation, oil and gas production, and other industrial applications. It features a compact design, high efficiency, and low emissions, and is capable of operating on a wide range of gases, including natural gas, associated gas, and synthetic gases. The SOLAR Mars is known for its reliability, durability, and low maintenance requirements, and it is capable of producing significant amounts of electricity and useful heat. It is a popular choice for power generation and industrial applications, and is widely used around the world.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X