Dear Sir,
Have a wonderful day!
Our company came up as a trusted partner in this field and established solid relationships with vendors and end users providing best solutions and services. We found your company to be a prospective supplier for our requirement of MTU Marine Diesel Engine Spare Parts. Therefore, we would like to request your business cooperation and quotation for your equivalent products for the required items as per following attachment, please check.
S.n | Part Number | Description | Unit | Qty |
Spare Parts for MTU 12V 331 TC 81 Diesel Engine | ||||
1 | 550 016 31 20 | Cyl; Head Gasket | Nos | 24 |
2 | 550 016 30 20 | Cyl; Head Gasket(2.2mm) | Nos | 6 |
3 | 537 053 00 01 | Inlet Valve | Nos | 48 |
4 | 537 053 01 05 | Exh; Valve | Nos | 48 |
5 | 352 017 00 53 | Protect Sleeve | Nos | 12 |
6 | 700429 030001 | O' Ring | Nos | 12 |
7 | 537 053 00 29 | Valve Guide | Nos | 96 |
8 | 000 017 90 12 | Hole Type Nozzle | Nos | 24 |
9 | 001 037 60 19 | Keystone Ring | Nos | 24 |
10 | 024911 165000 | Tapper Faced Comp; Ring | Nos | 48 |
11 | 550 037 00 18 | Oil Control Ring | Nos | 24 |
12 | 550 030 16 01 | Piston | Nos | 12 |
13 | 550 030 05 60 | Con; Rod Bearing(Rep: St-1) | Nos | 24 |
14 | 550 030 0440 | Main Bearing(Rep: St-1) | Set | 14 |
15 | 550 011 08 10 | Liner | Nos | 24 |
16 | 837 011 05 80 | Gasket | Nos | 48 |
17 | 838 011 02 80 | Gasket | Nos | 24 |
18 | 0000921705 | Micro Star Insert | Nos | 12 |
19 | 5500531231 | Valve Seat Ring (Inlet) | Nos | 48 |
20 | 5500530232 | Valve Seat Ring (Exh;) | Nos | 48 |
21 | 011 997 34 46 | Oil Seal | Nos | 4 |
22 | 553 070 88 33 | Pressure Line Assy; | No | 1 |
23 | 553 070 89 33 | Pressure Line Assy; | No | 1 |
24 | 553 070 90 33 | Pressure Line Assy; | No | 1 |
25 | 553 070 91 33 | Pressure Line Assy; | No | 1 |
26 | 553 070 92 33 | Pressure Line Assy; | No | 1 |
27 | 553 070 93 33 | Pressure Line Assy; | No | 1 |
28 | 553 070 94 33 | Pressure Line Assy; | No | 1 |
29 | 553 070 95 33 | Pressure Line Assy; | No | 1 |
30 | 553 070 96 33 | Pressure Line Assy; | No | 1 |
31 | 553 070 97 33 | Pressure Line Assy; | No | 1 |
32 | 553 070 98 33 | Pressure Line Assy; | No | 1 |
33 | 553 070 99 33 | Pressure Line Assy; | No | 1 |
34 | 553 090 00 14 | Charge Air Cooler Assy; | Nos | 2 |
35 | 550 250 21 01 | Torsionally Elast Member | Nos | 2 |
36 | 000 053 01 26 | Valve Collet | Nos | 24 |
37 | 550 053 01 25 | Lower Spring, Retainer | Nos | 24 |
38 | 837 038 09 50 | Small End Bush | Nos | 24 |
39 | 8690 170000 | Thrust Pin | Nos | 12 |
40 | 550 010 06 51 | Oil Spray Nozzle | Nos | 6 |
41 | 000 201 45 19 | Water Seal | Nos | 8 |
42 | 700429 046000 | O Ring | Nos | 24 |
43 | 550 201 02 18 | Bearing Race | Nos | 4 |
44 | 550 201 02 63 | Thrust Ring | Nos | 4 |
45 | 003 997 86 48 | Lu - Slide Ring Seal | Nos | 8 |
46 | 5500 102220 | Cylinder Head Complete | Nos | 4 |
47 | 5500 170121 | Nozzle Holder | Nos | 6 |
48 | 0000 17 0660 | Ce -Ring | Nos | 24 |
49 | 5500 17 0260 | Supporting Ring | Nos | 24 |
50 | 537 016 0021 | Gasket | Nos | 24 |
51 | 5500 16 0618 | Supporting Plate | Nos | 24 |
52 | 550016 0432 | Water Transition Tube | Nos | 96 |
53 | 5500 16 0119 | Sealing Ring | Nos | 96 |
54 | 550 037 0020 | Gudgeon Pin | Nos | 12 |
55 | 550 038 0271 | Connecting Rod Bolt | Nos | 12 |
56 | 550 050 0020 | Adjusting Screw | Nos | 24 |
57 | 312 990 0251 | Lock Nut | Nos | 24 |
58 | 537 055 0250 | Bush | Nos | 12 |
59 | 537055 0150 | Bush | Nos | 12 |
60 | 537055 0050 | Bush | Nos | 12 |
61 | 550 050 0129 | Push Rod Inlet | Nos | 12 |
62 | 550 050 0130 | Push Rod Exhaust | Nos | 12 |
63 | 550 054 0201 | Tappet | Nos | 12 |
64 | 553 200 0201 | Cooling Water Pump | No | 1 |
65 | 700429 126 000 | O Ring | Nos | 12 |
66 | 700 429 054 000 | O Ring | Nos | 12 |
67 | 700 429 118000 | O Ring | Nos | 12 |
68 | 551 091 0001 | Fuel Feed Pump | Nos | 4 |
69 | 550 223 0112 | Resilient Mount | Nos | 4 |
70 | 550 223 0334 | Protective Plate | Nos | 4 |
71 | 550 204 0706 | Impeller Wheel | Nos | 2 |
72 | 550 201 0305 | Pump Shaft | Nos | 2 |
73 | 5532010207 | Impeller | Nos | 2 |
74 | 007 542 1406 | Eddy Current Tachometer | No | 1 |
75 | 535 H 06009/1 | Cable | Nos | 2 |
76 | 000 153 3219 | Tachometer | No | 1 |
77 | 001 542 8302 | Gear Oil Pressure Gauge | No | 1 |
78 | 001 153 9831 | Gear Oil Temp; Gauge | No | 1 |
79 | 001 542 8102 | Lube Oil Pressure Gauge | No | 1 |
80 | 550 030 04 20 | Connecting Rod | Nos | 6 |
81 | 869 0342152 | Pump Element | Nos | 24 |
82 | 537 055 0101 | Rocker Arm | Nos | 6 |
83 | 537 055 0103 | Rocker Arm | Nos | 6 |
84 | 537 055 0150 | Rocker Bush | Nos | 24 |
85 | 550 200 2701 | Sea Water Pump Assembly | No. | 1 |
86 | 550 200 1302 | Drive Shaft Assembly | No | 1 |
87 | 550 204 0050 | Cone | Nos | 2 |
88 | 869 204 00 10 | Butting Ring | Nos | 6 |
89 | 869 204 00 20 | Cup-Shaped Collar | Nos | 6 |
90 | 705 100 502 035 | Cyl: Roller Bearing | Nos | 2 |
91 | 000 625 900 175 | Deep Grove Ball Bearing | Nos | 2 |
92 | 000 625 006 207 | Deep Grove Ball Bearing | Nos | 2 |
93 | 550 091 0021 | Drive Sleeve | Nos | 2 |
94 | 000 N05 117 | Plunger Spring | Nos | 12 |
95 | 869 096 0600 | Turbine Housing | No | 1 |
96 | 000153 8817 | Operating Hour Counter | Nos | 4 |
97 | 005412 470014 | Interm Roller Bearing | Nos | 4 |
98 | 000981 3527 | Ang-Cont-Ball Bearing | Nos | 4 |
99 | 000981 8801 | Cyl;Roller Bearing | Nos | 2 |
100 | 000981 8901 | Cyl;Roller Bearing | Nos | 2 |
101 | 550981 0025 | Deep Grove Ball Bearing | Nos | 2 |
102 | 8379970340 | Gasket | Nos | 4 |
103 | 5500 160369 | Clamping Bolt | Nos | 28 |
104 | 869 0170060 | Spring | Nos | 12 |
105 | 869 0170040 | Distance Ring | Nos | 12 |
106 | 553142 0408 | Intermediate Piece | Nos | 4 |
107 | 000142 3859 | Expansion Pipe | Nos | 4 |
108 | 705101 006327 | Deep Grove Ball Bearing | Nos | 2 |
109 | 007605 010001 | Cap Nut | Nos | 26 |
110 | 0000 921805 | Filter | Nos | 4 |
111 | 537201 0239 | Flange | Nos | 8 |
112 | 0001844125 | Mann Micro Insert | Nos | 16 |
113 | 5500 162920 | Cylinder Head Gasket(2.4mm) | Nos | 6 |
114 | 0023716252 | Conical Mount | Nos | 4 |
115 | 5370 530020 | Valve Spring (Outer) | Nos | 96 |
116 | 5370 530022 | Valve Spring (Inner) | Nos | 96 |
117 | 5500 160069 | Clamping Bolt | Nos | 16 |
118 | 0043237846 | Delivery Valve | Nos | 24 |
119 | 0043236846 | Delivery Valve Spring | Nos | 24 |
120 | 5500 110111 | Main Bearing Cover | No | 1 |
121 | 5500 110112 | Main Bearing Cover | Nos | 2 |
122 | 5370 110 470 | Clamping Bolt | Nos | 14 |
123 | 5370 110 370 | Clamping Bolt | Nos | 14 |
124 | 0000 911290 | Hand Delivery Pump | Nos | 2 |
125 | 5500 100330 | Cylinder Head Cover | Nos | 12 |
126 | 5531810006 | Drive Shaft | Nos | 2 |
127 | 0001 842980 | Gasket | Nos | 12 |
128 | 010997 9846 | Oil Seal | Nos | 2 |
129 | 869017 0090 | Distance Ring(0.85 mm) | Nos | 12 |
130 | 700429 330000 | O Ring | Nos | 4 |
131 | 7429009002 | O Ring | Nos | 24 |
132 | 7429036001 | O Ring | Nos | 24 |
133 | 5500160395 | Shim | Nos | 24 |
134 | 700429014000 | O Ring | Nos | 24 |
135 | 700429 168000 | O Ring | Nos | 24 |
Be advised that your product’s Year of Manufacture (YOM), Condition, Country of Origin, Delivery, and Price Validity are necessary and kindly send to us by email.
We are hoping for a long and mutually beneficial seller and purchaser relationship.
Awaiting your prompt reply and thanking you in advance.
------------------
Your Sincerely
Peter Lin
Director
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X