Dear Valued Supplier,
Please find the below requirement and kindly send us your best offer before 7th June 2024. The price should be in any GCC, USD or GBP currency.
We are looking for the best price and delivery. Also please provide us the total estimated shipping weight and dimensions of the consignment package.
Should you require any further clarification please do not hesitate to contact the undersigned.
SL NO | Description | Quantity | UOM | Price/Each | Total (Value in) | Delivery | Manufacturer |
1 | REGULATOR,PRESSURE;GAS,TYPE 99;F/GAS ENGINE (VHP) P9394GSI (S5);MFG:WAUKESHA;P/N: 209167T | 2.00 | Each | ||||
2 | CABLE;25' LG;COMPUTER TO ESM/ECU INTERFACE;MFG: WAUKESHA CHERRYBURRELL;P/N: 740269D;QA/QC CERT REQ A,L,T,X | 2.00 | Each | ||||
3 | REGULATOR,PRESSURE;GAS,TYPE 99;F/GAS ENGINE (VHP) P9394GSI (S5);MFG:WAUKESHA;P/N: 209167T | 2.00 | Each | ||||
4 | CABLE;25' LG;COMPUTER TO ESM/ECU INTERFACE;MFG: WAUKESHA CHERRYBURRELL;P/N: 740269D;QA/QC CERT REQ A,L,T,X | 2.00 | Each | ||||
5 | REGULATOR,PRESSURE;GAS,TYPE 99;F/GAS ENGINE (VHP) P9394GSI (S5);MFG:WAUKESHA;P/N: 209167T | 2.00 | Each | ||||
6 | CABLE;25' LG;COMPUTER TO ESM/ECU INTERFACE;MFG: WAUKESHA CHERRYBURRELL;P/N: 740269D;QA/QC CERT REQ A,L,T,X
| 2.00 | Each |
Best Regards,
Aneesha
Procurement Specialist
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X