Dear Sir
Please see attached enquiry, and would request you to kindly quote for the same. Please send you quote complete with Ex-work price (inclusive of packing) + FOB + C&F price. (i) Weight and volume details (ii) Delivery period (iii) Validity for 90 days (iv) A penalty of 0.2% per day up to a maximum of 6% will be due to delay in delivery ( V) Warranty
S/NO | PART NO | DESCRIPTION | QTY | UOM |
1 | SUA94388 | GASKET EXHAUST (M.T.U) | 4 | NOS |
2 | X57501300003 | SEAL RING FOR LINER (MTU) | 6 | NOS |
3 | X57599100378 | V - BAND CLAMP (M.T.U) | 4 | NOS |
4 | X50499100022 | BALL COEK (M.T.U) | 3 | NOS |
5 | XP57599100489 | HOSE (M.T.U) | 4 | NOS |
6 | XP57508000006 | CLAMP (M.T.U) | 4 | NOS |
7 | XP57599100493 | HOSE CLAMP (M.T.U) | 2 | NOS |
8 | XP57508000010 | CLAMP (M.T.U) | 4 | NOS |
9 | XP57508000008 | VENT LINE (M.T.U) | 3 | NOS |
10 | X57520300133 | VENT LINE (M.T.U) | 3 | NOS |
11 | X57599100378 | V - BAND CLAMP (M.T.U) | 3 | NOS |
12 | X57599100161 | RADIAL SEAL (MTU) | 2 | NOS |
13 | 40031 | GASKET LIQUID (MTU | 3 | NOS |
14 | X57599100162 | RADIAL SEAL (MTU) | 3 | NOS |
15 | X57399100004 | BELT FOR WATER PUMP (ESN.16701003315) | 6 | NOS |
16 | 700429100002 | O RING (MTU) | 3 | NOS |
17 | X57502100052 | GASKET FOR HOUSING (MTU) | 3 | NOS |
18 | X57502100053 | GASKET FOR HOUSING (MTU) | 3 | NOS |
19 | X57504200072 | GASKET AND CABLING (MTU | 2 | NOS |
20 | X57599100235 | O RING FOR INJECTOR (M.T.U) | 12 | NOS |
21 | X57599100234 | SEALING RING (MTU) | 12 | NOS |
22 | XP57507500041 | O RING (M.T.U) | 12 | NOS |
23 | 0001423657 | RING SEALING (MTU) | 32 | NOS |
24 | X57514100086 | GASKET (MTU) | 12 | NOS |
25 | X57518300047 | GASKET (MTU) | 2 | NOS |
26 | 5261870480 | GASKET (MTU) | 4 | NOS |
27 | 007603014102 | COPPER SEALING RING (MTU) | 4 | NOS |
28 | X57518300063 | GASKET (MTU) | 4 | NOS |
29 | X57518300061 | GASKET (MTU) | 2 | NOS |
30 | X57518300066 | GASKET (MTU) | 2 | NOS |
31 | XP57518300041 | SEALING RING (M.T.U 12V1600G20F ) | 8 | NOS |
32 | X57518300060 | GASKET (MTU) | 2 | NOS |
33 | XP57518300058 | OIL HEAT EXCHANGER (MTU) | 2 | NOS |
34 | EX57507500024 | INJECTOR (MTU | 12 | NOS |
35 | X57399100004 | BELT FOR WATER PUMP (ESN.16701003315) | 4 | NOS |
36 | X57499100003 | V-BELT TENSIONER (ESN.16701003315) | 4 | NOS |
37 | X57504200030 | CYLINDER HEAD GASKET (MTU) | 2 | NOS |
38 | X57512400030 | GASKET (MTU | 6 | NOS |
39 | X57508800012 | FUEL COOLER (MTU) | 2 | NOS |
40 | X57512400030 | GASKET (MTU | 4 | NOS |
41 | X57518300060 | GASKET (MTU | 2 | NOS |
42 | XP57518300069 | O RING (MTU) | 2 | NOS |
43 | X57504200030 | CYLINDER HEAD GASKET (MTU) | 2 | NOS |
44 | X57514100113 | GASKET (MTU) | 2 | NOS |
45 | X57518400038 | OIL SPRAY NOZZLE (MTU) | 8 | NOS |
46 | XP57518300042 | SEALING RING (MTU) | 8 | NOS |
47 | 7603026104 | COPPER SEAL (MTU) | 4 | NOS |
48 | 915005020001 | CORE SEALING (MTU) | 3 | NOS |
49 | XP52220500147 | HOSE CLAMP (MTU | 4 | NOS |
50 | XP52220500183 | HOSE CLAMP (MTU | 4 | NOS |
51 | X57520300132 | VENT LINE (MTU) | 3 | NOS |
52 | X57512300007 | RUBBER BELLOWS (MTU) | 2 | NOS |
53 | X57512300008 | RUBBER BELLOWS (MTU | 2 | NOS |
54 | XP57508000165 | FUEL COOLER (MTU) | 2 | NOS |
55 | 50773 | SILICON RUBBER (MTU) | 3 | NOS |
56 | SUA-95578 | FLEX EXHAUST METTALIC (MTU) | 4 | NOS |
57 | XP57400600003 | GASKET KIT (MTU | 2 | NOS |
58 | X57499100056 | NRV (MTU) | 2 | NOS |
59 | XP57501400096 | O RING (MTU | 3 | NOS |
60 | XP57501400097 | O RING (MTU) | 3 | NOS |
61 | 203021012200 | CLAMP (MTU | 3 | NOS |
62 | XP57518300070 | O RING (MTU | 2 | NOS |
63 | X57502200089 | BEARING BUSH (MT | 6 | NOS |
64 | 915005008001 | CONE SEALING (MTU) | 4 | NOS |
65 | X57599100380 | BUSHING (MTU | 2 | NOS |
66 | X57518300073 | OIL MODULE (MTU) | 2 | NOS |
67 | K57518300047 | GASKET METTALIC (MTU) | 2 | NOS |
68 | X57522700005 | FAN WHEEL (MTU | 2 | NOS |
69 | 000000000677 | CLAMP (MTU | 10 | NOS |
70 | X57502100051 | GASKET METTALIC (MTU) | 2 | NOS |
Kindly send your offer on or before 17TH May 2024. Your immediate response will be appreciated
Best regards,
M.N.H.ANSARI
BRANCH HEAD
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X