Regards,
Nadeem NIsar Ahmed | Click here to see contact details in the message |
S. No. Part # Items Description Quantity No
Main Bearing
1 -----------1302M-23 Main Bearing 10
2 ----------1302M-53 Thrust bearing 2
2 Piston Demand
1 -----------1903-3 Stud Assy 48
2 -----------1903-4 washer 96
3 -----------1903-5 Nut 96
4 -----------1903-7 O ring 20
5 -----------1903-8 Compression ring 16
6 -----------1903-9 Compression ring 32
7 -----------1903-10 Oil ring 32
8 -----------1903 Piston complete assy 4
3 Cylinder Liner
1 -----------1705-1 Cylinder liner 16
2 ----------1705-3 Gaskit 16
3 ----------1705-6 Gaskit 16
4 ----------1705-2 liner ring 2
5 ----------1705-6 Gaskit 16
Liners Deglazing ( job ) out source 4 Connecting Rod
1 -----------2101-4 Crank Pin Bolt 64
2 -----------2101-6 Crank Pin bearings 16
3 -----------2101 Connecting rod complete 4
Connecting rods test out source job 5 Timing Gear
1 ------------2301N-7 Fuel cam (Split type) 1
2 ------------2412-4 O ring 2
6 Exhaust Valve
1 ------------3226-5 Rotator 32
2 ------------3226-10 O-Ring 64
3 ------------3226-11 O-Ring 32
4 ------------3226-12 O-Ring 32
5------------ 3241-4 Valve 16
6------------ 3241 Exhaust valve complete 6
7 ------------3124 Valve push rod 8
7 Cylinder Head
1 -------------3281-1 Cylinder Head complete 4
2 -------------3281-2 F.V sleeve 2
3 -------------3281-3 Gaskit 2
4 -------------3281-6 Stud -EV-case 6
5 -------------3281-7 Nut 4
6 -------------3281-9 Stud 2
7 -------------3281-10 Stud fulcrom shaft 2
8 -------------3281-11 Nut 4
9 -------------3281-13 Stud FV 4
10 ------------3281-14 Nut 16
11 ------------3210-1 Inlet valve 16
12 ------------3631N-2 Expansion joint 4
13 ------------3631N-8 Expansion joint 8
14 2
9 Fuel Injector
3291 Fuel Injector complete 6
1 --------------3291-8 Spindle 8
2 --------------3291-9 Spring 10
3-------------- 3291-19 Nozzle complete 16
4 --------------3291-17 Cooling pipe union 32
10 Fuel Injection Pump
4717 Fuel Injection pump complete 6
1------------- 4717-2 Plunger Assembly 16
2 ------------4717-3 O Ring 20
4 ------------4717-5 O Ring 20
5 ------------4717-6 O Ring 20
6 ------------4717-8 O Ring 40
7 ------------4717-9 Spring 2
8 ------------4717-10 Retainer top 16
9 ------------4717-11 Retainer lower 8
10 -----------4717-15 Control sleeve 16
11 -----------4717-34 Back up Ring 40
12 -----------4717-32 Gasket 16
13 -----------3116 FI pump roller guide assy 8
11 Main Starting Valve
1 --------------2912-5 Gasket 2
2 -------------2912-8 Gasket 2
3 -------------2912-17 Gasket 1
4 -------------2912-18 O Ring 1
5 -------------2912-19 O Ring 4
6 -------------2901M pilot valve 4
12 Turbo Charger
1 ----------20000 Rooter complete(115000 R/H) 1
2 ----------56000 Nozzle ring (60000 R/H) 1
3 ----------57000 Cover ring (60000 R/H) 1
4 ----------51001 gas in let casing (65000 R/H) 1
5 ----------61001 Gas outlet casing (65000 R/H) 1
6--------- 32100 Bearing ( CE-LA36) ( FAG - France ) 2
7 ---------34100 Bearing ( TE-TA04) ( FAG - France ) 2
8 ---------32114 Lock Washer 8
9 ---------51016 Lock Washer 36
10 --------51015 Screw 18
11 ---------51014 Sealing bush 2
12 --------76002 Sealing bush 2
13 --------32191 Piston ring 4
14 --------34191 Piston ring 4
15 --------32185 Cup 2
16 --------34181 Screw 32
17 --------51018 Lock Washer 64
18 --------51019 Screw 20
19-------- 34113 Lock Washer 4
Air Bath Filter
Type = DD , Size = 5-114 , Capacity = 590 m3/hr , Sr # 5112 - MD 1
Lube oil purifire MOPX 207
Sr No Description Parts No Qty
1 --------Distributing ring 71361 1
2 -------Rectangular ring 71350 3
3------- Valve plug 68899 15
4 -------Seal ring 71301 2
5 -------O-Ring 223406-5 4
6 -------Bowl disc 544788-80 80
7 -------Rectangular ring 190603 4
8 ------Compete service by Alfalaval service engr job
H.F.O purifire FOPX 605
Sr No Description Parts No Qty
1 -----------Seal ring 521875-01 2
2 ----------Rectangular ring 521863-01 6
4---------- O.ring 223412-47 12
5 ----------Valve plug 537120-02 18
6 ----------Gasket 537143-01 4
7 ----------O-Ring 223406-27 4
8 ----------Compete service by Alfalaval service engr job
Crank Shaft
A1B1 Crank Pin
Grinding, resizing, polishing ( Complete out source job )
Electrical Parts List
Sr No Description Parts No Qty
1 Magnatic Contactor Local 1
Type 606C-3FD
Rated voltage AC600/DC 140 v
Coil voltage AC 100 v
Rated Current 60 A
Kyoritsu Keiki Co - Japan
2 Heater Element Local 12
9 kw length - 18"
3 Magnatic Contactor Local 6
40 A Coil 220 v AC
4 lg AVRI Com AP Local
out = +, - 10v
max = 20 mA in 18 v AC 5 VA
Cooling Tower completye refurbishment / renewel out source job
Steam boiler completye refurbishment / renewel out source job
Lube Oil / Flushing Oil Required 40 / 20 drums
Note : Rubberr rings / Gaskets / copper gaskets are not included in this list. Samples will be sent.
16 nos jacket water heat exchanger plates required as per sample.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X