Dear Sir/Madam
Good Day,
We want to participate in a tender that a part is to procure some of Siemens's products. We'll be appreciated if you refer to attached RFQ and reply us with your techno-commercial offer accordingly.
No | Part Num. | Specification | Qty | Unit |
SGT-800 B-insp. repl. | ||||
1 | 2425301-A | Burner; Assy. | 1 | PC |
2 | 2424101-B | Combustor | 1 | PC |
3 | 2424253-D | Turbine blade; stage 1 | 1 | PC |
4 | 2423483-A | Guide vane; Machined | 50 | PC |
5 | 2422954-A | Guide vane Turb.guide vane2 | 49 | PC |
6 | 2420018-D | Guide vane No 2, boroscope | 1 | PC |
7 | 2423682-A | Guide vane No 2, Temp | 2 | PC |
8 | 2420492-5 | Plate Inner vane plate | 25 | PC |
9 | 2420470-5 | Plate Outer vane plate | 25 | PC |
10 | 2423313-1 | Heat Shield 1 | 50 | PC |
11 | XGT-800 | Forecast material for SGT-800 | 1 | PC |
SGT-800 CC-pipes cons. | ||||
1 | 2426544-A | Pipe | 2 | PC |
2 | 2426544-B | Pipe | 1 | PC |
3 | 2425722-A | Pipe connector | 3 | PC |
SGT-800 std prod. B-insp. cons. | ||||
1 | A1551860-1 | Plastic foil | 1 | PC |
2 | A0721170-185 | Paste lubricant | 4 | PC |
3 | 13408044-139 | Wire round, stainless | 20,0 | M |
4 | A0721230-55 | Threadlocker | 2 | PC |
5 | A1551160-14 | Tape | 4 | PC |
6 | A0721230-62 | Threadlocker | 1 | PC |
7 | A0721230-61 | Threadlocker | 1 | PC |
8 | A1556846-35 | Grinding material | 20 | PC |
9 | A1556846-36 | Grinding material | 10 | PC |
10 | A1556846-37 | Grinding material | 10 | PC |
11 | A3496860-41 | Textiles, other | 20 | PC |
12 | A1556860-12 | Wall brush mottler | 5 | PC |
13 | A1551160-12 | Tape | 2 | PC |
14 | A8212962-21 | Deposit box | 15 | PC |
15 | A8212962-22 | Deposit box | 35 | PC |
16 | A8212962-23 | Deposit box | 15 | PC |
17 | A1556990-472 | Assembly glove | 48 | PC |
18 | 13108011-2 | Gasket sheet | 1 | PC |
19 | 17108001-143 | Gasket sheet | 3,3 | KG |
20 | A1551160-11 | Drying paper | 5,0 | KG |
21 | A1556950-38 | Refuse sack | 20 | PC |
22 | A1554944-3 | Storage, non-re-chargeable | 10 | PC |
23 | A1554944-8 | Battery | 10 | PC |
24 | A606E1516082 | Connection material | 100 | PC |
25 | A606E0754113 | Tape | 2 | PC |
26 | 1CS128253-1 | Welding wire | 0,1 | KG |
27 | 1CS128253-9 | Welding wire | 0,1 | KG |
28 | 2424990-1 | Sealing cover | 30 | PC |
29 | 2424995-1 | Sealing cover | 30 | PC |
30 | 2424991-1 | Sealing cover | 60 | PC |
31 | 2424996-1 | Sealing cover | 60 | PC |
32 | 2424992-1 | Sealing cover | 60 | PC |
33 | 2424997-1 | Sealing cover | 60 | PC |
34 | 2424994-1 | Sealing cover | 60 | PC |
35 | 2424999-1 | Sealing cover | 60 | PC |
36 | T6308-804 | Protective hood | 2 | PC |
37 | T6308-806 | Protective hood | 5 | PC |
38 | T6308-807 | Protective hood | 4 | PC |
39 | T6308-808 | Plug | 4 | PC |
40 | T6308-810 | Protective hood | 30 | PC |
41 | T6308-811 | Protective hood | 3 | PC |
42 | T6308-812 | Protective hood | 2 | PC |
SGT Consumables for instrument | ||||
1 | 3820538-3 | Pipe connector | 1 | PC |
2 | 1CSA8130-1 | Sleeve | 10 | PC |
3 | 1CSA7988-1 | Hose | 5,0 | M |
4 | A606E0754113 | Tape | 2 | PC |
5 | 3820538-1 | Pipe connector | 2 | PC |
6 | A1556990-472 | Assembly glove | 2 | PC |
7 | 13108011-2 | Gasket sheet | 1 | PC |
8 | 17108001-143 | Gasket sheet | 1,0 | KG |
9 | A7761320-17 | Strapping band | 100 | PC |
10 | 1CSA2306-1 | El, install, material | 10 | PC |
Minor Overhaul Dangerous Goods | ||||
1 | A7840389-020 | Lubricant Omega 636 S ,spray 400 ml | 2,2 | KG |
2 | A6831260-2 | Colour contrast penetrant | 4 | PC |
3 | A6831260-3 | Developer for penetrant testing | 4 | PC |
4 | A6831260-4 | Solvent remover for penetrant testing | 4 | PC |
5 | A1541170-162 | Sealing | 3 | PC |
6 | A1551170-190 | Rust preventive | 1 | PC |
7 | A1551170-7 | Solvent based | 1 | PC |
8 | A0721170-194 | Lubricant Molykote D321R spray | 3,0 | L |
9 | A1551176-31 | Laquer/varnish, solvent based | 1 | PC |
10 | A2441176-48 | Artline Paint Marker 400 XF | 5 | PC |
11 | A0721230-61 | Threadlocker | 1 | PC |
SGT-800 T52-verification/ Perform. test | ||||
1 | 1CSA8257-1 | Gasket | 5 | PC |
2 | 1CSA8258-1 | Gasket | 17 | PC |
3 | 2423623-3 | Sealing ring C-seal | 5 | PC |
4 | T1873-538 | Hexagon sockethead screw large clearance | 14 | PC |
5 | T1665-542 | Hexagon head bolt | 10 | PC |
6 | T3907-178 | Lock washer | 40 | PC |
7 | A0721170-185 | Paste lubricant | 1 | PC |
8 | A4431160-63 | Tape | 1 | PC |
9 | 1CSA13612-1 | Brush | 1 | PC |
10 | A1551160-12 | Tape | 1 | PC |
11 | A1551160-14 | Tape | 1 | PC |
12 | A606E0754113 | Tape | 1 | PC |
13 | 1CSA13612-1 | Brush | 1 | PC |
14 | A606E1516082 | Connection material | 100 | PC |
15 | 1CSA20707-1 | Lashing wire | 1 | PC |
SGT-800 exhaust diffuser, cons. | ||||
1 | 1CSA10225-1 | Braided packing | 8 | M |
2 | T3907-178 | Lock washer | 335 | PC |
3 | 21517002-197 | Washer | 6 | PC |
SGT-800 outlet casing, cons. | ||||
1 | T3904-178 | Locking washer | 43 | PC |
2 | T3907-178 | Lock washer | 16 | PC |
3 | 2423623-2 | Sealing ring C-seal | 2 | PC |
4 | 2423623-1 | Sealing ring C-seal | 1 | PC |
5 | T3712-317 | Sheet gasket | 2 | PC |
6 | T3712-318 | Sheet gasket | 3 | PC |
7 | T3712-224 | Sheet gasket | 3 | PC |
8 | T3712-222 | Sheet gasket | 7 | PC |
9 | T3712-220 | Sheet gasket | 4 | PC |
10 | 2421466-1 | Gasket | 4 | PC |
11 | 2422868-7 | Gasket Armco | 1 | PC |
12 | T3907-186 | Lock washer | 50 | PC |
13 | T3711-315 | Sheet gasket | 1 | PC |
14 | T3711-319 | Sheet gasket | 2 | PC |
15 | T3711-315 | Sheet gasket | 1 | PC |
16 | T3712-222 | Sheet gasket | 1 | PC |
17 | T3711-319 | Sheet gasket | 2 | PC |
18 | T3712-225 | Sheet gasket | 1 | PC |
19 | T3907-178 | Lock washer | 24 | PC |
20 | 2422868-2 | Gasket Armco | 4 | PC |
21 | T3910-173 | Lock Washer (Folded) | 4 | PC |
22 | T1253-239 | Split pin | 4 | PC |
SGT-800 turbine casing, cons. | ||||
1 | T3907-186 | Lock washer | 19 | PC |
2 | T3907-178 | Lock washer | 3 | PC |
3 | 2422868-3 | Gasket Armco | 1 | PC |
4 | 2422868-1 | Gasket Armco | 2 | PC |
5 | 2422868-6 | Gasket Armco | 6 | PC |
6 | 2422868-8 | Gasket | 8 | PC |
7 | T3712-314 | Gasket | 1 | PC |
8 | T3905-178 | Lock washer (folded) | 4 | PC |
9 | 2425772-1 | Washer | 2 | PC |
SGT-800 turbine module, cons. | ||||
1 | 2420212-1 | Sealing E-sealing | 1 | PC |
2 | T3907-178 | Lock washer | 35 | PC |
3 | T3907-179 | Lock washer Nordlock | 19 | PC |
4 | T3905-178 | Lock washer (folded) | 55 | PC |
5 | 2421514-2 | Gasket | 2 | PC |
6 | 2421514-1 | Gasket | 2 | PC |
7 | T3907-165 | Lock washer | 2 | PC |
8 | T3907-179 | Lock washer Nordlock | 142 | PC |
9 | T3907-186 | Lock washer | 134 | PC |
10 | 2421283-1 | Gasket Square gasket | 2 | PC |
11 | 2423032-1 | Screw | 18 | PC |
12 | 2421284-1 | Gasket Square gasket | 2 | PC |
13 | T3907-187 | Lock washer | 19 | PC |
14 | T3907-178 | Lock washer | 35 | PC |
15 | 21518002-6 | Washer | 1 | PC |
16 | 21517002-176 | Lock washer | 1 | PC |
SGT-800 central casing sealing, cons | ||||
1 | T3910-173 | Lock Washer (Folded) | 10 | PC |
2 | T3910-179 | Lock washer (folded) | 30 | PC |
3 | 2423427-1 | Sealing | 5 | PC |
SGT-800 fuel injector, cons. | ||||
1 | 2420792-1 | Gasket | 30 | PC |
2 | T3907-186 | Lock washer | 180 | PC |
SGT-800 flame detector, cons. | ||||
1 | 2415046-2 | Gasket | 2 | PC |
2 | T3907-186 | Lock washer | 19 | PC |
3 | 2421227-1 | Gasket | 2 | PC |
4 | 2421235-1 | Gasket | 16 | PC |
5 | T3907-165 | Lock washer | 8 | PC |
SGT-800 ignition system, cons. | ||||
1 | 2415046-2 | Gasket | 2 | PC |
2 | T3907-186 | Lock washer | 8 | PC |
SGT-800 CC, cons. | ||||
1 | T3910-185 | Lock washer (folded) | 10 | PC |
2 | T3706-133 | Gasket metal sheeted | 3 | PC |
3 | T3910-204 | Lock washer (folded) | 3 | PC |
4 | 21517002-195 | Washer | 53 | PC |
5 | 2421842-1 | Pipe connector | 3 | PC |
6 | 2423597-1 | Gasket ARMCO iron | 3 | PC |
7 | T3910-179 | Lock washer (folded) | 4 | PC |
8 | T3706-138 | Gasket | 1 | PC |
9 | T3712-314 | Gasket | 1 | PC |
SGT-800 turbine stator stage 1, cons. | ||||
1 | 2420702-1 | Lock washer (folded) | 33 | PC |
2 | T3910-185 | Lock washer (folded) | 28 | PC |
3 | T3907-186 | Lock washer | 90 | PC |
SGT-800 D/A of turbine GV 1, cons. | ||||
1 | 2420475-1 | Sealing Outer seal strip | 30 | PC |
2 | 2420476-1 | Sealing Inner seal strip | 30 | PC |
3 | 2420708-1 | Lock washer | 55 | PC |
4 | 13408044-139 | Wire round, stainless | 14,0 | M |
5 | 2420703-2 | Retaining ring | 55 | PC |
6 | T3905-165 | Lock washer (folded) | 55 | PC |
7 | 2420475-1 | Sealing Outer seal strip | 25 | PC |
8 | 2420476-1 | Sealing Inner seal strip | 25 | PC |
9 | 2420477-1 | Sealing Seal strip | 30 | PC |
10 | 2423340-1 | Sealing Rear seal strip | 30 | PC |
11 | 2420703-1 | Retaining ring | 55 | PC |
12 | 2420702-2 | Lock washer (folded) | 28 | PC |
13 | 2420490-1 | Lock nut Of steel | 10 | PC |
14 | 2420708-1 | Lock washer | 50 | PC |
15 | T1624-499 | Hexagon head screw stainless | 10 | PC |
16 | 2424839?1 | Pipe | 2 | PC |
SGT-800 D/A of turbine blade 1, cons. | ||||
1 | 2423585-1 | Sealing | 95 | PC |
2 | 2423587-1 | Lock plate | 3 | PC |
3 | 2420137-1 | Lock plate | 3 | PC |
4 | 2424155-1 | Sealing | 95 | PC |
SGT-800 D/A turbine stator 2-3, cons. | ||||
1 | T3905-178 | Lock washer (folded) | 20 | PC |
2 | T3907-178 | Lock washer | 158 | PC |
3 | T3907-178 | Lock washer | 16 | PC |
SGT-800 D/A of turbine GV 2, cons. | ||||
1 | 21517002-162 | Lock washer | 6 | PC |
2 | 2420211-1 | Sealing Seal strip | 15 | PC |
3 | 2420534-1 | Sealing Outer sealstrip | 57 | PC |
4 | 2423255-1 | Sealing Inner seal strip | 57 | PC |
5 | 2420490-1 | Lock nut Of steel | 10 | PC |
6 | T1624-499 | Hexagon head screw stainless | 10 | PC |
For any further information don't hesitate to contact us.
Best Regards,
Justin
Sales Dep.
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X