Dear Sir,
Please find attached the requirement list with engine model and serial number. I need the listed parts urgent if you can arrange the same. I will wait for your reply please.
Regards
Cost Center | Instruction | Delivery Date | ||||||
Schedule & unschedule engine spares | Wartsila | |||||||
SL NO | PART NO. | DESCRIPTION OF ITEMS | Range | Manufactuere | Unit | Current stock | REQ. QUANTITY | Remarks |
1 | TE600 | Temperature sensor / Air Temp. TC inlet | 0-160°C | Pentronic | Pc | Nil | 3 | For Charge air system |
2 | TE471 | Temperature sensor / LT water temp. LT CAC inlet | 0-160°C | Pentronic | Pc | Nil | 12 | For LT water system |
3 | TE402 | Temperature sensor / HT water temp. Jaket outlet A Bank | 0-160°C | Pentronic | Pc | Nil | 6 | For HT water system |
4 | TE403 | Temperature sensor / HT water temp. Jaket outlet B Bank | 0-160°C | Pentronic | Pc | Nil | 6 | For HT water system |
5 | TEZ402 | Temperature sensor / HT water temp. Jaket outlet A Bank | 0-160°C | Pentronic | Pc | Nil | 6 | For HT water system |
6 | TEZ403 | Temperature sensor / HT water temp. Jaket outlet B Bank | 0-160°C | Pentronic | Pc | Nil | 6 | For HT water system |
7 | TE700-711 | Main Bearing Temp. | 0-750°C | Pentronic | Pc | Nil | 6 | For Lubricating oil system |
8 | 504128 | Temperature sensor / Exhaust gas Temp. Cyl. | 0-750°C | Pentronic/CMR | Pc | 7 | 12 | For Exhaust gas system |
9 | TE521 | Temperature sensor / Exhaust gas Temp. TC B Inlet | 0-750°C | Pentronic/CMR | Pc | Nil | 12 | For Exhaust gas system |
10 | TE517/TE527 | Temperature sensor / Exhaust gas Temp. TC A outlet | 0-750°C | Pentronic | Pc | Nil | 16 | For Exhaust gas system |
11 | PT201 | Pressure sensor / LO Pressure engine Inlet | 0-10bar | Danfoss | Pc | Nil | 6 | For Lubricating oil system |
12 | PT271 | Pressure sensor /LO Pressure TC A Inlet | 0-10bar | Danfoss | Pc | Nil | 6 | For Lubricating oil system |
13 | PT281 | Pressure transmeter /LO Pressure TC B Inlet | 0-10bar | Danfoss | Pc | Nil | 6 | For Lubricating oil system |
14 | PT101 | Pressure sensor / FO Pressure Engine Inlet | 0-16bar | Danfoss | Pc | Nil | 3 | For FO system |
15 | PT471 | Pressure sensor / LT water pressure CAC inlet | 0-10bar | Danfoss | Pc | Nil | 12 | For LT water system |
16 | PT401 | Pressure sensor / HT water pressure Engine Inlet | 0-6bar | Danfoss | Pc | Nil | 3 | For HT water system |
17 | PT601 | Pressure sensor / Charge air Pressure Engine Inlet | 0-6bar | Danfoss | Pc | Nil | 3 | For CA system |
18 | PT301 | Pressure sensor / Starting Air Pressure Engine Inlet | 0-40bar | Danfoss | Pc | Nil | 3 | For Start & Control Air Sys. |
19 | PT311 | Pressure sensor / Control Air Pressure Engine Inlet | 0-40bar | Danfoss | Pc | Nil | 3 | For Start & Control Air Sys. |
20 | PT700 | Pressure sensor /Crankcase Pressure | Keller | Pc | Nil | 6 | For Crankcase | |
21 | PDT243 | Pressure diff. sensor / LO Filter pressure Diff. | 0-2bar | Keller | Pc | Nil | 6 | For Lubricating oil system |
22 | ST196S | Speed Sensor/ Engine Speed Secondary | 0-1200rpm | Horn | Pc | Nil | 6 | For Speed measuring Equi. |
23 | ST173 | Speed pick-up / Engine speed 1 | 0-1200rpm | Horn | Pc | Nil | 6 | For Speed measuring Equi. |
24 | ST174 | Speed pick-up / Engine speed 2 | 0-1200rpm | Horn | Pc | Nil | 6 | For Speed measuring Equi. |
25 | GS171 | Limit switch / Stop lever in stop position | Horn | Pc | Nil | 6 | For FO system | |
26 | GS792 | Limit switch / Turning Gear position | Horn | Pc | 2 | 6 | For Crankcase | |
27 | LS204 | Level switch / LO low Level Oil Sump | on/off | Bedia | Pc | Nil | 3 | For Lubricating oil system |
28 | CV161 | Solenoid valve / Fuel rack control | Pc | Nil | 6 | For Actuators, valve | ||
29 | CV153-1/CV153-2 | Solenoid valve, stop 1/Stop-2 | Pc | Nil | 16 | For Actuators, valve | ||
30 | CV321 | Start Solenoid Valve | Pc | Nil | 12 | For Actuators, valve | ||
31 | T120 | Cooling Water Temp. From LT Cooling | 0-160°C | Pc | Nil | 6 | For Cooling Water | |
32 | T121 | Cooling Water Temp. From LT Bypass | 0-160°C | Pc | Nil | 6 | For Cooling Water | |
33 | TE7501 | Alternator D-end Temp | 0-160°C | Pentronic | Pc | Nil | 4 | For Alternator Bearing D-end |
34 | TE7502 | Alternator ND-end Temp | 0-160°C | Pentronic | Pc | Nil | 4 | For Alternator Bearing ND-end |
1) Vessel name / IMO number details, Project name: Dutch-Bangla Power & Associates Ltd (DBPL), Orion Power Megnaghat Ltd (OPML) & Digital Power & Associates Ltd (DPAL). | ||||||||
2) Engine model: W20V32F | ||||||||
3) Engine serial number: PAAE206763 (DBPL) and so on. |
Regards
Michael Penha | Click here to see contact details in the message |
Dear Sir,
We are suppliers of spares for Wartsila W20V32F, 18V46, 12V32, 9L20 and other engines. For a quotation, please send your required part numbers, description and quantities per item.
Thank you!
Best Regards,
Michael Penha
APP America LLC
Spare Parts & Supplies
28715 SW 132 Avenue, Suite 120
Homestead, FL 33033 U.S.A.
+1-305-677-2628 phone
+1-305-946-8088 fax
peter@appamerica.com
www.industrialspareparts.co.uk
www.dieselspareparts.co.uk
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X