RAZA MERCHANT | Click here to see contact details in the message |
Dear sir.
Available ex.stock following Wartsila Engine Spares As under :
WARTSILA 24TS BRAND NEW SPARES | ||
CYLINDER HEAD COMPLETE WITH V/V – REUSABLE | 120 470 | 02 NOS. |
SPARES FOR PISTON 113 | ||
PISTON BRAND NEW | 113 401 | 01 NO. |
PISTON RING SET (STD) | 01 SET | |
COMPRESSION RING, CHROMIUM PLATED (5 mm std) | 113 409 | 02 NOS. |
COMPRESSION RING, CHROMIUM PLATED (6 mm ) | 113 409 | 14 NOS. |
COMPRESSION RING, UNDER CUT(6 mm) | 113 410 | 06 NOS. |
OIL RING WITH SPRING (8 mm) | 113 412 | 19 NOS. |
SPARES FOR CYLINDER BLOCK 105 | ||
CYLINDER LINER - BRAND NEW | 105 440 | 01 NO. |
O RING 259.2 X 5.7 | 105 141 | 10 NOS. |
O RING | 105 134 | 05 NOS. |
CAMSHAFT COMPONENT (CYLINDER NO. 1) | 118 401 | 01 NO. |
BEARING PAIR FOR CAMSHAFT | 108 406/407 | 05 PAIR |
THRUST BEARING PAIR FOR CAMSHAFT | 108 408 | 01 PAIR |
SPARES FOR CONNECTING ROD 111 | ||
Connectin Rod - Reusable | 111 401 | 03 Nos. |
PISTON PIN BUSH | 111 405 | 15 NOS. |
C.R. BOLT | 111 408 | 90 NOS. |
SPARES FOR BEDPLATE 100 | ||
MAIN BEARING (STD) LOWER / UPPER SHELL | 100 445 / 46 | 03 PAIR |
THRUST BEARING (STD) | 100 447 | 01 PAIR |
MAIN BEARING BOLT | 100 430 | 08 NOS. |
SPARES FOR CYLINDER HEAD 120 | ||
O RING 36.2 X 3 | 120 102 | 48 NOS. |
SLEEVE, INJECTOR | 120 103 | 14 NOS. |
CYLINDER HEAD SEALING (COPPER RING) | 120 175 | 08 NOS. |
O RING | 120 176 | 20 NOS. |
VALVE GUIDE | 120 417 | 07 NOS. |
VALVE SEAT RING | 120 460 | 22 NOS. |
GASKET | 120 137 | 10 NOS. |
WATER DRAIN PIPE | 120 136 | 13 NOS. |
SPARES FOR VALVE 121 | ||
EXH./ INLET VALVE | 121 102 | 04 NOS. |
VALVE STEAM SEALING | 121 406 | 08 NOS. |
SPRING | 121 403 | 02 NOS. |
SPRING HOLDER | 121 404 | 04 NOS. |
CONE PIECE (VALVE LOCK) | 121 405 | 10 SET |
SPARES FOR STARTING VALVE 123 | ||
STARTING VALVE SPINDLE | 123 101 | 02 NOS. |
O RING 44.2 X 3 | 123 108 | 40 NOS. |
VALVE GUIDE | 123 215 | 02 NOS. |
SPARES FOR CASINGS, COVERS, ENDPLATES 107 | ||
GASKET | 107 109 | 07 NOS. |
GASKET | 107 110 | 08 NOS. |
GASKET | 107 112 | 13 NOS. |
RUBBER SEAL | 107 232 | 10 NOS. |
GASKET | 107 219 | 08 NOS. |
O RING 350 X 8 (CAN BE USE FOR 377 420) | 107 402 | 20 NOS. |
GASKET | 107 451 | 07 NOS. |
GASKET, RUBBER PACKING | 107 453 | 14 NOS. |
HAND WHEEL PIN | 107 455 | 02 NOS. |
HAND WHEEL | 107 456 | 02 NOS. |
STUD | 107 457 | 09 NOS |
GASKET | 107 411 | 08 NOS. |
SPARES FOR SAFTY & INDICATOR VALVE 125 | ||
SAFTY VALVE AND INDICATOR VALVE COMPLETE | 125 / II | 02 NOS. |
INDICATOR VALVE COMPLETE (NEW TYPE) | 125 445 | 04 NOS. |
BEARING BALL SKF Ø10RB-10RS | 125 128 | 10 NOS. |
SPINDLE | 125 102 | 01 NO. |
SPARES FOR AIR MANIFOLD 156 | ||
GASKET, AIR INTAKE MANIFOLD | 156 112 | 22 NOS. |
O RING | 156 451 | 19 NOS. |
GASKET | 156 113 | 01 NO. |
SPARES FOR VALVE TAPPET & PUSH ROD 141 | ||
BALL SOCKET SEAT,V/V TAPPET | 141 402 | 15 NOS. |
BALL HEAD PIN FOR PUSH ROD | 141 431 | 06 NOS. |
BALL SOCKET SEAT, PUSH ROD | 141 432 | 13 NOS. |
GASKET, PUSH ROD TAPPET | 141 449 | 10 NOS. |
O RING 29.2 X 3 | 141 246 | 58 NOS. |
SPARES FOR ROCKER ARM & BRACKET 143 | ||
BALL HEAD PIN, ROCKER ARM | 143 404 | 16 NOS. |
BALL SOCKET SEAT | 143 405 | 05 NOS. |
HEXAGON NUT M14 X 1.5 | 143 408 | 05 NOS. |
ROCKER ARM BUSH | 143 103 | 06 NOS. |
SPARES FOR FUEL INJECTION PUMP 165 | ||
PUMP ELEMENT Ø 19 mm | 165 103 | 07 NOS. |
DELIVERY VALVE | 165 111 | 10 NOS. |
DELIVERY VALVE HOLDER | 165 114 | 05 NOS. |
DELIVERY VALVE SEAL | 165 113 | 03 NOS |
DELIVERY VALVE SPRING | 165 112 | 09 NOS |
GRUB SCREW | 165 117 | 14 NOS. |
GRUB SCREW | 165 123 | 11 NOS. |
FUEL INJECTION PUMP COMPLETE - REUSABLE | 165 140 | 03 NOS |
SPARES FOR FUEL INJECTION VALVE 167 | ||
FUEL INJECTION VALVE COMPLETE - NEW | 167 020 | 01 NO. |
FUEL INJECTION VALVE COMPLETE - REUSABLE | 167 020 | 07 NOS. |
SPINDLE | 167 102 | 01 NO. |
ADJUSTING SCREW | 167 104 | 05 NOS. |
LOCK NUT | 167 105 | 10 NOS. |
ADJUSTING SCREW HOLDER | 167 106 | 05 NOS. |
FUEL INLET CONNECTION W/ROD FILTER | 167 109 | 04 NOS. |
NOZZLE SEAT JOINT | 167 131 | 45 NOS. |
SEAL RING | 165 118 | 06 NOS. |
CAP NUT | 167 107 | 08 NOS. |
SPARES FOR VALVE TAPPET FOR INJECTION PUMP 161 | ||
ROLLER PIN FOR VALVE TAPPET | 161 103 | 15 NOS. |
O RING | 161 120 | 33 NOS |
GASKET, GUIDE BLOCK | 161 152 | 34 NOS. |
BEARING BUSHING | 161 206 | 08 NOS. |
SPARES FOR FUEL OIL PRIMING PUMP | ||
BEARING BUSHING THRUST | 174 103 | 02 NOS. |
SEAL RING 18 X 32 X 07 | 174 405 | 12 NOS. |
PLATE KEY | 174 110 | 06 NOS. |
GEAR WHEEL | 174 114 | 02 NOS. |
PUMP GEAR WHEEL | 174 116 | 01 NO. |
O RING 74.5 X 3.1 | 174 117 | 48 NOS. |
GASKET | 174 142 | 08 NOS. |
DISTANCE RING | 174 204 | 02 NOS. |
DRIVE SHAFT | 174 211 | 03 NOS |
HEXAGON NUT | 174 208 | 14 NOS. |
CONNECTOR L 18 M - DIN 3901 | 174 140 | 02 NOS. |
SPARES FOR L.O. PUMP(ON MOTOR) 181 | ||
COVER FOR L.O. PUMP | 181 404 | 01 NO. |
GEAR WHEEL (36 Teeth) FOR L.O. PUMP | 181 408 | 01 NO. |
DRIVE SHAFT (GEAR WITH SHAFT) | 181 406 | 01 NO. |
SHAFT (GEAR) | 181 411 | 01 NO. |
O RING 254.5 X 3 | 181 415 | 10 NOS. |
GASKET | 181 430 | 04 NOS. |
SPARES FOR THERMOSTAT VALVE 183 | ||
O RING 64.5 X 3 - 1SMS 1586 | 183 435 | 10 NOS. |
O RING 49.5 X 3 - 1SMS 1586 | 183 446 | 10 NOS. |
O RING 25 X 4 | 183 433 | 12 NOS. |
SPARES FOR REMOT CONTROL STARTING VALVE 217 | ||
PLUG CONTACT | 217 432 | 03 NOS |
VALVE CONE | 217 129 | 03 NOS |
SPRING FOR VALVE CONE | 217 128 | 04 NOS. |
SPARES FOR EXHAUST MANIFOLD 200 | ||
GASKET | 200 135 | 25 NOS. |
GASKET FOR BELLOWS | 200 452 | 06 NOS. |
BELLOWS | 200 446 | 05 NOS. |
BELLOWS | 200 449 | 01 NO. |
SPARES FOR FUEL LINE 350 | ||
INJECTION LINE WITH CONNECTION NUTS | 350 450 OLD TYPE | 05 NOS. |
INJECTION LINE WITH CONNECTION NUTS | 350 550 NEW TYPE | 05 NOS. |
HOLLOW SCREW LL6 DIN 7643 St | 350 162 | 10 NOS. |
SEALING RING A10 X 13.5 | 350 161 | 80 NOS. |
HOSE | 350 263 | 03 NOS. |
HOLLOW SCREW LL18 DIN 7603 | 350 142 | 13 NOS. |
SPARES FOR LUBRICATING OIL MANIFOLD 352 | ||
O RING 94.5 X 3.1 | 352 459 | 23 NOS. |
CONNECTOR ALL6 DIN 2353 St | 352 494 | 13 NOS. |
O RING 54.5 X 3.1 | 352 161 | 20 NOS. |
O RING 50 X 3 | 352 505 | 21 NOS. |
O RING 30 X 2.5 | 352 114 | 10 NOS. |
GASKET | 352 507 | 05 NOS. |
GASKET | 352 508 | 04 NOS. |
SPARES FOR WATER MANIFOLD 355 | ||
O RING 29.2 X 3 - 1SMS 1586 | 355 418 | 12 NOS. |
O RING 26.2 X 3 - 1SMS 1586 | 355 438 | 32 NOS. |
O RING 36.2 X 3 - 1SMS 1586 | 355 402 | 26 NOS. |
SPARES FOR STARTING AIR MANIFOLD 357 | ||
O RING 35/30 I TES 354 - 14 | 357 104 | 17 NOS. |
O RING 33/25 I TES 354 - 14 | 357 114 | 03 NOS |
SPARES FOR L.O. FILTER 471 | ||
L.O. FILTER ELEMENT (SECONDARY) | 471 131 | 18 NOS. |
GASKET, L.O. FILTER | 471 103 | 20 NOS. |
O RING 165 X 4, L.O. FILTER | 471 113 | 35 NOS. |
O RING 54.2 X 5.7, L.O. FILTER | 471 110 | 30 NOS. |
GASKET, L.O. FILTER | 471 141 | 09 NOS. |
VALVE, L.O. FILTER | 471 145 | 03 NOS. |
SPARES FOR F.O. FILTER 470 | ||
FUEL FILTER ELEMENT(CARTRIDGE) | 470 130 | 21 NOS. |
GASKET | 470 441 | 36 NOS. |
MISC. SPARES | ||
O RING, CRANKCASE COVER | 377 420 | see 107 402 |
TIGHT FITTING BOLT | 114 103 | 07 NOS. |
HEXAGON NUT M 30 DIN 985-8 FOR FLYWHEEL | 114 104 | 13 NOS. |
HEXAGON SOCKET HEAD SCREW M 12 X 90 | 110 111 | 04 NOS. |
OIL SEAL SC 25 X 35 X 7 | 223 521 | 04 NOS. |
RETAINER RING, TACHOGENERATOR 37x1.5 | 231 406 | 03 NOS. |
GASKET, L.O. COOLER END COVER | 474 450 | 24 NOS. |
GASKET, L.O. COOLER END COVER | 474 455 | 20 NOS. |
O RING FOR CENTRIFUGAL OIL FILTER 110 X 3.5 | 473 120 | 27 NOS. |
O RING FOR CENTRIFUGAL OIL FILTER | 473 143 | 17 NOS. |
GASKET 112 X 112 X 1 ID 75 MM | 335 443 | 32 NOS. |
GASKET, CLEANING DEVICE FOR TURBO CHARGER | 373 411 | 04 NOS. |
O RING 84.5 X 3 FOR WATER PUMP | 191 113 | 04 NOS. |
WASHER, REMOTE STARTING VALVE | 217 139 | 05 NOS. |
GASKET | 184 116 | 04 NOS. |
WARTSILA R 22 SPARES | ||
Cylinder Cover complete with valves & Rocker arms | Reusable | 01 No. |
Piston - reusable standard groove size | 113 125 | 03 Nos. |
Piston -(comp. 1 mm over size -5 mm & oil scraper-6 mm) | 113 125 | 03 Nos. |
Piston pin - Reusable | 113 126 | 08 Nos. |
Fuel injection pump complete - Reusable | 165 130 | 04 Nos. |
Cam shaft drive gear - Reusable | 01 No. | |
WARTSILA VASA R32 BC BRAND NEW SPARES | ||
SHIP NAME : M.V. MSC MAEVA | ||
C.R. BEARING (Std.) Lower Shell | 10 NOS. | |
C.R. BEARING 1.00 mm Under Size Lower Shell | 02 NOS | |
C.R. BEARING 3.00 mm Under Size Lower Shell | 03 NOS | |
MAIN BEARING (Std.) | 01 PAIR | |
MAIN BEARING 0.50 mm Under Size | 04 PAIR | |
MAIN BEARING 0.50 mm Under Size Lower Shell | 01 NO | |
FLY WHEEL BEARING SHELL P/NO. 9420952 | 07 NOS. | |
FLY WHEEL BEARING SHELL P/NO. 9421073 | 0.5 mm U/Size | 02 NOS. |
PISTON CROWN (REUSABLE) | 02 NOS. | |
VALVE (RECONDITION)- Exhaust | 06 NOS. | |
VALVE REUSABLE- Exhaust | 02 NOS. | |
WARTSILA 32E SPARES | ||
New Spares | ||
Cylinder Liner - Height 718 mm | 02 Nos. | |
Sealing / O ring for injection Pump | 165 178 | |
165 003 - O ring - 01 No. | 01 No. | |
165 004 - O ring - 01 No. | 01 No. | |
165 020 - Seal ring - 02 Nos. | 02 Nos. | |
165 031 - O ring - 01 No. | 03 Nos. | |
165 105 - O ring - 01 No. | 01 No. | |
165 159 - Seal ring - 01 No. | ||
165 200 - Supporting ring - 01 No. | 01 No. | |
165 201 - O ring - 01 No. | 01 No. | |
165 210 - Supporting ring - 02 Nos. | 02 Nos. | |
165 212 - Seal ring - 01 No. | ||
165 213 - Seal ring - 01 No. | ||
Sealing / O rongs for Fuel Filter | 470 241 | |
470 217 - O ring - 01 No. | 04 Nos. | |
470 203 - O ring - 02 Nos. | 08 Nos. | |
470 202 - O ring - 06 Nos. | 26 nos. | |
470 216 - Sealing - 05 Nos. | 18 nos. | |
470 201 - Sealing - 03 Nos. | 09 Nos. | |
470 226 - O ring - 03 Nos. | 10 Nos. | |
470 227 - O ring - 03 Nos. | 03 nos. | |
Sealing/ O ring for Lubricating Oil filter FFP - 320035A(B) | 471 235 | |
470 207 - Sealing ring - 04 Nos. | 02 Nos. | |
471 214 - O ring - 02 Nos. | 02 Nos. | |
471 187 - O ring - 04 Nos. | 13 Nos. | |
471 195 - O ring - 08 Nos. | 06 Nos. | |
471 200 - O ring - 08 Nos. | 04 Nos. | |
471 212 - Gasket - 08 Nos. | 15 Nos. | |
Sealing / O ring for Injection Valve | 167 046 | |
167 003 - O ring - 02 Nos. | 07 Nos. | |
167 004 - O ring - 01 No. | 24 Nos. | |
167 008 - O ring - 01 No. | 41 Nos. | |
167 032 - O ring - 01 No. | 70 nos. | |
167 033 - O ring - 01 No. | 85 Nos. | |
Sealing Set for Start valve consist of…. | 123 035 | 05 Set |
Extra qty | ||
123 001 - O ring - 01 No. | ||
123 025 - Sealing ring - 01 No. | 06 Nos. | |
123 010 - O ring - 02 Nos. | 04 Nos. | |
123 004 - Slide O ring - 01 No. | 07 Nos. | |
123 008 - Slide O ring - 01 No. | 07 Nos. | |
Sealing ring/Gasket for cylinder head (120 065) | ||
100 095 - O ring | 04 Nos. | |
120 010 - O ring (105.5 x 2.5) | 60 Nos. | |
120 011 - O ring ( 117.5 x 2.5) | 60 Nos. | |
120 027 - O ring | 02 Nos. | |
120 062 - Gasket | 01 No. | |
121 004 - O ring | 04 Nos. | |
125 025 - Sealing ring | 18 Nos. | |
145 003 - O ring | 30 Nos. | |
165 012 - O ring | 02 Nos. | |
355 109 - O ring | 65 Nos. | |
357 001 - O ring | 45 Nos. | |
357 163 - O ring | 01 No. | |
358 154 - O ring | 02 Nos. | |
O ring, Cylinder Liner | 100 111 | 07 Nos. |
Nut M42, side screw engine block | 100 089 | 03 Nos. |
Nut M56, Main bearing screw | 100 091 | 04 Nos. |
O ring, Side screw engine block | 100 088 | 04 Nos. |
Oval retainer ring (Piston pin lock) | 113 010 | 04 Nos. |
Exh. / Inlet valve spring. Inner | 121 031 / 003 | 06 Nos. |
Exh. / Inlet valve spring. Outer | 121 032 / 005 | 06 Nos. |
Starting valve complete | 123 015 | 01 No. |
Piston, Starting valve | 123 007 | 02 Nos. |
Dummy, Starting Valve | 123 020 | 01 No. |
Valve spindle starting valve | 123 009 | 02 Nos. |
Heat resistant nut, Starting valve | 123 003 | 22 Nos. |
Indicator valve complete | 125 445 | 02 Nos. |
Sealing set for Indicator valve (6 nos. gasket per set) | 125 447 | 09 Set |
Valve, cylinder safty valve | 125 005 | 01 No. |
Adjustable Pin, Rocker Arm | 143 010 | 04 Nos. |
Hexagon nut for adjustable pin | 143 011 | 04 Nos. |
O ring, valve teppet | 145 008 | 06 No. |
Protecting pipe for push rod | 145 002 | 02 Nos. |
O ring, Air manifold | 156 012 | 09 Nos. |
Pump element (dia 32 mm) - RECON | 165 102 | 05 Nos. |
HP connector, delivery valve | 03 Nos. | |
Control sleeve | 165 125 | 02 Nos. |
Rack | 165 172 | 02 Nos. |
Tappet body | 165 133 | 02 Nos. |
Plug, Fuel pump | 165 021 | 25 Nos. |
Guiding Screw, Fuel pump | 165 202 | 08 Nos. |
Guiding Screw, Fuel pump | 165 038 | 0 7Nos. |
Guiding Screw, Fuel pump | 165 211 | 06 Nos. |
Calibrating disc 11.60 mm, injection pump | 165 185 | 01 No. |
Calibrating disc 11.70 mm, injection pump | 165 186 | 02 Nos. |
Calibrating disc 11.80 mm, injection pump | 165 187 | 02 Nos. |
Calibrating disc 11.90 mm, injection pump | 165 188 | 02 Nos. |
Calibrating disc 12.00 mm, injection pump | 165 189 | 02 Nos. |
Calibrating disc 12.10 mm, injection pump | 165 190 | 02 Nos. |
Calibrating disc 12.20 mm, injection pump | 165 191 | 02 Nos. |
Calibrating disc 12.30 mm, injection pump | 165 192 | 02 Nos. |
H.P. Pipe | 167 150 | 04 Nos. |
H.P. Pipe connecting piece | 167 035 | 04 Nos. |
Flange, HP Pipe connecting piece | 167 031 | 01 No. |
Injection valve with NEW nozzle - Reusable | 167 045 | 02 Nos. |
Injection valve without nozzle - Reusable | 167 040 | 04 Nos. |
Adjusting Screw, fuel valve | 167 007 | 01 No. |
Spring, Fuel valve | 167 010 | 02 Nos. |
O ring, Water pump | 191 052 | 03 Nos. |
Radial seal(456510) - Oil / water pump | 191 013 | 03 Nos. |
Bolt, water pump | 191 018 | 01 No. |
Thermostate for L. O. (82 °C) | 196 264 | 03 Nos. |
Slide | 211 007 | 02 Nos. |
O ring, Fuel line | 350 246 | 48 Nos. |
Angle union, Lube oil pipes | 352 315 | 01 No. |
O ring, L.O. pipe to injection pipe | 352 142 | 20 Nos. |
Gasket, water pipe system | 354 001 | 28 Nos. |
Gasket, water pipe system | 354 064 | 04 Nos. |
Hexagon socket screw, water pipe system | 355 107 | 04 Nos. |
Hexagon socket screw, water pipe system | 355 113 | 02 Nos. |
Angle union, Leak oil pipes | 358 404 | 02 Nos. |
Hexagon socket screw, Fuel pump | 350 027 | 05 Nos. |
O ring, Relief valve crank case cover | 377 002 | 03 Nos. |
Union Nut | 516 017 | 12 Nos. |
Cutting ring | 516 018 | 12 Nos. |
Ball valve NW4 | 516 019 | 02 Nos. |
Needle valve | 516 030 | 01 No. |
Spring washer - 69.5363.75 | 14 Nos. | |
Spring washer - 31.517.51.75 | 14 Nos. | |
Spring washer - 25131.5 | 26 Nos. | |
Pressure difference indicator for Lube oil / F.O. Filter | 507 001 | 03 Nos. |
REUSABLE SPARES | ||
Cylinder cover complete with Rocker Arms | 05 Nos. | |
Piston | 11 Nos. | |
Connecting Rod (MPI ok) | 05 Nos. | |
Governor Woodward PGG 58 | 01 No. | |
L.O. Pump | 01No. | |
Cooling water pump | 02 Nos. |
Kindly revert with your interest.
Thank you
Best regards
Raza Merchan
Ariful hoq | Click here to see contact details in the message |
Hello
I have some wartsila man b&w spare and recondition marine engine parts
Please contact whatsapp
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X