1.
1000 rpm. 1781KVA, 1425 kw. | ||||
with all accessories like LO Filer PA600 of Alfa Laval, FO Filter | ||||
MMPX404 of Alfa Laval, Radiator, FO Tanks, Air Compressor, | ||||
Control Panel, Battery Back ups, chimeny etc. |
2.
6R Engine Details | |||||||
Rng. Hrs. | 33744 | ||||||
D.G.SET | |||||||
Company | Wartsila | ||||||
Type | 6R32LN | ||||||
Spec.No. | 173438 | ||||||
Load | 2042 Kw | ||||||
Speed | 750rpm | ||||||
Mng. | Oct-03 | ||||||
ALTERNATER | |||||||
Make | ABB | 11 | IP | 23 | |||
Type | AMG0710MK08DSE | 12 | IC | OA1 | |||
Modle No. | 4575012 | 13 | IM | 1101 | |||
Year | 2003 | 14 | Weight | 12000Kg | |||
O/P | 2450KVA | 15 | Frq | 50Hz | |||
Voltage | 11000V | 16 | Speed | 750rpm | |||
Phase | 3 | 17 | Current | 129 | |||
Duty | S1 | 18 | PF | 0.8 | |||
Connection | Y | 19 | Amb. | (-) 50 deg c | |||
Insul. CL | F | 20 | Excit | (-) 59 Vdc , 6.9 Adc |
3.
9R Engine Details | ||||||||
Rng.Hrs. | 54866 | |||||||
D.G.SET | ||||||||
1 | Company | Wartsila | ||||||
2 | Type | 9R32LN | ||||||
3 | Spec.No. | 173228 | ||||||
4 | . | |||||||
5 | Load | 3190 Kw | ||||||
6 | Speed | 750rpm | ||||||
7 | Mng. | Jan-01 | ||||||
ALTERNATER | ||||||||
1 | Make | ABB | 11 | IP | 23 | |||
2 | Type | AMG0710LR08 | 12 | IC | OA1 | |||
3 | Modle No. | 4566617 | 13 | IM | 1101 | |||
4 | Year | 2001 | 14 | Weight | 14000Kg | |||
5 | Load | 3825KVA | 15 | Frq | 50Hz | |||
6 | Voltage | 11000V | 16 | Speed | 750rpm | |||
7 | Phase | 3 | 17 | Current | 201 | |||
8 | Duty | S1 | 18 | PF | 0.8 | |||
9 | Connection | Y | 19 | Amb. | 50 deg c | |||
10 | Insul. CL | F | 20 | Excit | 73V , 8.5 A |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X