Technical data 50 Hz/ 500 rpm | 12V46GD | 18V32GD | |
---|---|---|---|
Power, electrical | kW | 11384 | 17076 |
Heat rate | kJ/kWh | 7941 | 7941 |
Electrical efficiency | 45.3 | 45.3 | |
Technical data 60 Hz/ 514 rpm | |||
Power, electrical | kW | 11384 | 17076 |
Heat rate | kJ/kWh | 7941 | 7941 |
Electrical efficiency | % | 45.3 | 45.3 |
Dimensions and dry weight of generating sets | |||
Length | mm | 15400 | 18260 |
Width | mm | 5090 | 5090 |
Height | mm | 5700 | 5890 |
Weight | tonne | 265 | 358 |
Heat rate and electrical efficiency at generator terminals, including engine driven pumps, ISO 3046 conditions and gas LHV > 36 MJ/Nm3. Tolerance 5%. Power factor 0.8. Gas Methane Number > 80. Nm3 defined at NTP (273.15 K and 101.3 kPa). |
We use cookies to improve your experience. By continuing to use our site, you accept our Cookies, Privacy Policy,Terms and Conditions. Close X